◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2025Q1 vs 2024Q4
The operators whose permit counts moved the most between 2024Q4 and 2025Q1, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 2024Q4 | 2025Q1 | Δ | Δ% | Busiest counties (2025Q1) |
|---|---|---|---|---|---|---|
| DIAMONDBACK E&P LLC | Active-Ext | 44 | 119 | +75 | +170.5% | MARTIN · MIDLAND · ECTOR |
| PIONEER NATURAL RES. USA, INC. | Active | 74 | 133 | +59 | +79.7% | MARTIN · REAGAN · UPTON |
| NGL WATER SOLUTIONS PERMIAN, LLC | Active-Ext | 0 | 30 | +30 | n/a (from zero) | ANDREWS |
| ANADARKO E&P ONSHORE LLC | Active | 53 | 79 | +26 | +49.1% | LOVING · REEVES |
| OXYROCK OPERATING, LLC | Active | 42 | 63 | +21 | +50.0% | GLASSCOCK · MARTIN · HOWARD |
| SUMMIT PETROLEUM LLC | Active | 9 | 27 | +18 | +200.0% | UPTON |
| BLACKBEARD OPERATING, LLC | Active | 32 | 49 | +17 | +53.1% | CRANE · WINKLER |
| OXY USA WTP LP | Active | 3 | 19 | +16 | +533.3% | GAINES · KENT · WINKLER |
| XTO ENERGY INC. | Active-Ext | 0 | 16 | +16 | n/a (from zero) | MIDLAND · MARTIN |
| ROSEWOOD RESOURCES, INC. | Active | 9 | 23 | +14 | +155.6% | DIMMIT · ZAVALA · BEE |
| BPX OPERATING COMPANY | Active-Ext | 43 | 56 | +13 | +30.2% | MCMULLEN · DE WITT · REEVES |
| STRIKE OPERATING COMPANY LLC | Active | 0 | 12 | +12 | n/a (from zero) | LUBBOCK · ECTOR · MIDLAND |
| CONOCOPHILLIPS COMPANY | Active | 6 | 18 | +12 | +200.0% | CULBERSON · REEVES |
| IRON ORCHARD OPERATING LLC | Active | 1 | 13 | +12 | +1200.0% | WARD · REAGAN |
| SILVERBOW RESOURCES OPER, LLC | Active | 2 | 14 | +12 | +600.0% | WEBB · ATASCOSA |
| VERDUN OIL & GAS LLC | Active | 1 | 13 | +12 | +1200.0% | MCMULLEN · LA SALLE · DIMMIT |
| CHOLLA PETROLEUM, INC. | Active | 0 | 11 | +11 | n/a (from zero) | GARZA · FISHER |
| HIGHPEAK ENERGY HOLDINGS, LLC | Active | 26 | 36 | +10 | +38.5% | HOWARD · BORDEN · SCURRY |
| SHERIDAN PRODUCTION CO III, LLC | Active | 0 | 10 | +10 | n/a (from zero) | PANOLA · HARRISON |
| LANGFORD & BRIGHAM OPERATING LLC | Active | 0 | 9 | +9 | n/a (from zero) | HOWARD · MIDLAND |
| JAGGED PEAK ENERGY LLC | Active | 1 | 10 | +9 | +900.0% | WARD |
| MURPHY EXPL. & PROD. CO. - USA | Active-Ext | 5 | 14 | +9 | +180.0% | DIMMIT · MCMULLEN |
| ROCKPORT ENERGY SOLUTIONS LLC | Active | 0 | 8 | +8 | n/a (from zero) | UPTON |
| DE CENTRAL OPERATING, LLC | Active | 11 | 19 | +8 | +72.7% | REAGAN |
| T-C OIL COMPANY, LLC | Active | 0 | 8 | +8 | n/a (from zero) | REFUGIO · GOLIAD |
Top decliners
| Operator | P-5 | 2024Q4 | 2025Q1 | Δ | Δ% | Busiest counties (2025Q1) |
|---|---|---|---|---|---|---|
| BURLINGTON RESOURCES O & G CO LP | Active | 89 | 40 | -49 | -55.1% | LIVE OAK · DE WITT · GONZALES |
| APACHE CORPORATION | Active | 66 | 19 | -47 | -71.2% | MIDLAND |
| COG OPERATING LLC | Active-Ext | 55 | 10 | -45 | -81.8% | UPTON · LOVING · MARTIN |
| CIMAREX ENERGY CO. | Delinquent | 59 | 33 | -26 | -44.1% | CULBERSON · REEVES |
| ENDEAVOR ENERGY RESOURCES L.P. | Active | 26 | 3 | -23 | -88.5% | MARTIN |
| SURGE OPERATING, LLC | Active-Ext | 28 | 7 | -21 | -75.0% | BORDEN |
| OVINTIV USA INC. | Active | 43 | 25 | -18 | -41.9% | MARTIN · GLASSCOCK · HOWARD |
| MARATHON OIL EF LLC | Active | 23 | 6 | -17 | -73.9% | ATASCOSA · GONZALES |
| W.T. WAGGONER ESTATE, INC. | Delinquent | 17 | 1 | -16 | -94.1% | BAYLOR |
| PETRO-HUNT PERMIAN, LLC | Active | 18 | 4 | -14 | -77.8% | LOVING |
| VITAL ENERGY, INC. | Active | 33 | 21 | -12 | -36.4% | REEVES · MIDLAND · WARD |
| ENERGY TRANSFER COMPANY | Active-Ext | 13 | 1 | -12 | -92.3% | HOWARD |
| FOURPOINT ENERGY, LLC | Active | 12 | 0 | -12 | -100.0% | |
| HILCORP ENERGY COMPANY | Active-Ext | 16 | 6 | -10 | -62.5% | FREESTONE · REFUGIO |
| OCCIDENTAL PERMIAN LTD. | Active | 14 | 4 | -10 | -71.4% | YOAKUM · ANDREWS |
| RP OPERATING, L.L.C. | Active | 14 | 4 | -10 | -71.4% | REAGAN |
| COMSTOCK OIL & GAS, LLC | Active | 15 | 6 | -9 | -60.0% | LEON · HARRISON · ROBERTSON |
| PDEH LLC | Active | 11 | 2 | -9 | -81.8% | LOVING |
| TEXAS PETROLEUM INVESTMENT CO. | Active | 9 | 0 | -9 | -100.0% | |
| TRIPLE CROWN RESOURCES, LLC | Active | 17 | 8 | -9 | -52.9% | UPTON · CROCKETT |
| MAGNOLIA OIL & GAS OPERATING LLC | Active-Ext | 20 | 12 | -8 | -40.0% | WASHINGTON · KARNES · LEE |
| DE IV OPERATING, LLC | Inactive | 16 | 9 | -7 | -43.8% | MARTIN |
| JAVELIN ENERGY PARTNERS MGMT LLC | Active | 23 | 16 | -7 | -30.4% | DIMMIT · ATASCOSA · FRIO |
| PILOT WATER GATH DELAWARE LLC | Active-Ext | 8 | 1 | -7 | -87.5% | WARD |
| EP ENERGY E&P COMPANY, LLC | Inactive | 9 | 3 | -6 | -66.7% | LA SALLE |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.