◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2024Q4 vs 2024Q3
The operators whose permit counts moved the most between 2024Q3 and 2024Q4, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 2024Q3 | 2024Q4 | Δ | Δ% | Busiest counties (2024Q4) |
|---|---|---|---|---|---|---|
| BURLINGTON RESOURCES O & G CO LP | Active | 35 | 89 | +54 | +154.3% | KARNES · DE WITT · LIVE OAK |
| COG OPERATING LLC | Active-Ext | 18 | 55 | +37 | +205.6% | UPTON · LOVING · ECTOR |
| CIMAREX ENERGY CO. | Delinquent | 32 | 59 | +27 | +84.4% | CULBERSON |
| APACHE CORPORATION | Active | 44 | 66 | +22 | +50.0% | WARD · MIDLAND · UPTON |
| PERMIAN RESOURCES OPERATING, LLC | Active | 13 | 35 | +22 | +169.2% | REEVES · WINKLER · WARD |
| VITAL ENERGY, INC. | Active | 13 | 33 | +20 | +153.8% | WARD · REEVES · GLASSCOCK |
| JAVELIN ENERGY PARTNERS MGMT LLC | Active | 8 | 23 | +15 | +187.5% | DIMMIT · LA SALLE · FRIO |
| PETRO-HUNT PERMIAN, LLC | Active | 4 | 18 | +14 | +350.0% | LOVING |
| OXY USA INC. | Active | 9 | 22 | +13 | +144.4% | HOWARD · GLASSCOCK · GAINES |
| FOURPOINT ENERGY, LLC | Active | 0 | 12 | +12 | n/a (from zero) | MIDLAND · UPTON |
| RP OPERATING, L.L.C. | Active | 2 | 14 | +12 | +600.0% | REAGAN |
| VTX ENERGY OPERATING, LLC | Active | 0 | 10 | +10 | n/a (from zero) | REEVES |
| OXYROCK OPERATING, LLC | Active | 33 | 42 | +9 | +27.3% | MIDLAND · HOWARD · GLASSCOCK |
| COMSTOCK OIL & GAS, LLC | Active | 6 | 15 | +9 | +150.0% | HARRISON · LEON · ROBERTSON |
| OAKRIDGE OIL AND GAS, LP | Active | 1 | 10 | +9 | +900.0% | JACK |
| SUMMIT PETROLEUM LLC | Active | 0 | 9 | +9 | n/a (from zero) | UPTON · ANDREWS |
| BLUE ARROW OPERATING, LLC | Active | 1 | 9 | +8 | +800.0% | PECOS · REEVES |
| MEWBOURNE OIL COMPANY | Active | 10 | 18 | +8 | +80.0% | LOVING · REEVES · CRANE |
| SABALO II OPERATING, LLC | Active | 0 | 8 | +8 | n/a (from zero) | ANDREWS |
| ENERGY TRANSFER COMPANY | Active-Ext | 6 | 13 | +7 | +116.7% | HOWARD · MIDLAND · BROOKS |
| REPSOL OIL & GAS USA, LLC | Active | 0 | 7 | +7 | n/a (from zero) | KARNES |
| TEXLAND PETROLEUM, L.P. | Active | 1 | 8 | +7 | +700.0% | HOCKLEY · YOAKUM · ECTOR |
| TRIPLE CROWN RESOURCES, LLC | Active | 10 | 17 | +7 | +70.0% | IRION |
| EP ENERGY E&P COMPANY, LLC | Inactive | 3 | 9 | +6 | +200.0% | LA SALLE |
| KOKO SKADI, LLC | Active | 0 | 6 | +6 | n/a (from zero) | COLEMAN · RUNNELS |
Top decliners
| Operator | P-5 | 2024Q3 | 2024Q4 | Δ | Δ% | Busiest counties (2024Q4) |
|---|---|---|---|---|---|---|
| PIONEER NATURAL RES. USA, INC. | Active | 192 | 74 | -118 | -61.5% | MIDLAND · UPTON · REAGAN |
| ENDEAVOR ENERGY RESOURCES L.P. | Active | 84 | 26 | -58 | -69.0% | MIDLAND · REAGAN · MARTIN |
| DIAMONDBACK E&P LLC | Active-Ext | 99 | 44 | -55 | -55.6% | MARTIN · ECTOR · MIDLAND |
| XTO ENERGY INC. | Active-Ext | 42 | 0 | -42 | -100.0% | |
| SM ENERGY COMPANY | Active | 54 | 19 | -35 | -64.8% | WEBB · UPTON · DAWSON |
| CONTINENTAL RESOURCES, INC. | Active | 42 | 9 | -33 | -78.6% | PECOS · ECTOR · WINKLER |
| BLACKBEARD OPERATING, LLC | Active | 58 | 32 | -26 | -44.8% | CRANE |
| CHEVRON U. S. A. INC. | Active | 62 | 37 | -25 | -40.3% | MIDLAND · CULBERSON · REEVES |
| PDEH LLC | Active | 32 | 11 | -21 | -65.6% | LOVING |
| TRP OPERATING LLC | Active | 18 | 0 | -18 | -100.0% | |
| CROWNQUEST OPERATING, LLC | Active | 17 | 0 | -17 | -100.0% | |
| DE IV OPERATING, LLC | Inactive | 31 | 16 | -15 | -48.4% | MIDLAND · REAGAN |
| SILVERBOW RESOURCES OPER, LLC | Active | 16 | 2 | -14 | -87.5% | DE WITT |
| JETTA OPERATING COMPANY, INC. | Active-Ext | 13 | 1 | -12 | -92.3% | WARD |
| PERMIAN DEEP ROCK OIL CO., LLC | Active-Ext | 12 | 0 | -12 | -100.0% | |
| CIVITAS PERMIAN OPERATING, LLC | Active | 28 | 17 | -11 | -39.3% | GLASSCOCK · MARTIN |
| IKE OPERATING, LLC | Active | 15 | 4 | -11 | -73.3% | DAWSON |
| BLACK SWAN OPCO, LLC | Active | 10 | 0 | -10 | -100.0% | |
| GREENLAKE ENERGY OPERATING, LLC | Active | 12 | 2 | -10 | -83.3% | REEVES |
| VERDUN OIL & GAS LLC | Active | 11 | 1 | -10 | -90.9% | KARNES |
| L.C.S. PRODUCTION COMPANY | Active-Ext | 10 | 1 | -9 | -90.0% | TAYLOR |
| RESOLUTE NATURAL RES. CO., LLC | Active-Ext | 9 | 0 | -9 | -100.0% | |
| FIREBIRD ENERGY II LLC | Active | 22 | 14 | -8 | -36.4% | UPTON · MIDLAND |
| KINDER MORGAN PRODUCTION CO LLC | Active | 40 | 32 | -8 | -20.0% | PECOS · SCURRY |
| MARATHON OIL EF LLC | Active | 31 | 23 | -8 | -25.8% | GONZALES · ATASCOSA · KARNES |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.