◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2021Q3 vs 2021Q2
The operators whose permit counts moved the most between 2021Q2 and 2021Q3, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 2021Q2 | 2021Q3 | Δ | Δ% | Busiest counties (2021Q3) |
|---|---|---|---|---|---|---|
| OXY USA INC. | Active | 4 | 42 | +38 | +950.0% | GLASSCOCK · GAINES · HOWARD |
| EOG RESOURCES, INC. | Active | 50 | 87 | +37 | +74.0% | KARNES · LOVING · GONZALES |
| BURLINGTON RESOURCES O & G CO LP | Active | 6 | 33 | +27 | +450.0% | LIVE OAK · KARNES · MCMULLEN |
| RILEY PERMIAN OPERATING CO, LLC | Active-Ext | 3 | 25 | +22 | +733.3% | YOAKUM |
| SAGE NATURAL RESOURCES LLC | Active | 0 | 21 | +21 | n/a (from zero) | WISE · TARRANT |
| BTA OIL PRODUCERS, LLC | Active | 1 | 21 | +20 | +2000.0% | MIDLAND · REEVES · REAGAN |
| BPX OPERATING COMPANY | Active-Ext | 19 | 38 | +19 | +100.0% | MCMULLEN · REEVES · KARNES |
| CALLON PETROLEUM OPERATING CO | Inactive | 5 | 20 | +15 | +300.0% | HOWARD · WARD · BORDEN |
| CIMAREX ENERGY CO. | Delinquent | 15 | 30 | +15 | +100.0% | CULBERSON · REEVES |
| CHEVRON U. S. A. INC. | Active | 9 | 23 | +14 | +155.6% | MIDLAND · REEVES · CULBERSON |
| VALIDUS NRG AQUILAS ASSETCO LLC | Inactive | 0 | 14 | +14 | n/a (from zero) | KARNES |
| KBCD RESOURCES, LLC | Inactive | 0 | 13 | +13 | n/a (from zero) | REEVES |
| PDEH LLC | Active | 16 | 29 | +13 | +81.2% | LOVING |
| APC WATER HOLDINGS 1, LLC | Inactive | 0 | 12 | +12 | n/a (from zero) | LOVING · REEVES |
| POINT ENERGY PARTNERS PETRO, LLC | Delinquent | 3 | 15 | +12 | +400.0% | WARD |
| PRI OPERATING, LLC | Inactive | 4 | 16 | +12 | +300.0% | REEVES · PECOS |
| RECOIL RESOURCES OPERATING, INC. | Inactive | 2 | 14 | +12 | +600.0% | WILSON |
| TRINITY OPERATING (USG), LLC | Active | 8 | 20 | +12 | +150.0% | FRIO · DIMMIT · LA SALLE |
| XTO ENERGY INC. | Active-Ext | 39 | 51 | +12 | +30.8% | MIDLAND · GLASSCOCK · MARTIN |
| FASKEN OIL AND RANCH, LTD. | Active | 5 | 16 | +11 | +220.0% | ANDREWS |
| APACHE CORPORATION | Active | 5 | 15 | +10 | +200.0% | MIDLAND · BRAZOS |
| EARTHSTONE OPERATING, LLC | Inactive | 8 | 18 | +10 | +125.0% | UPTON · ECTOR |
| RING ENERGY, INC. | Active | 1 | 11 | +10 | +1000.0% | ANDREWS · CRANE · YOAKUM |
| MERCURY OPERATING, LLC | Delinquent | 0 | 9 | +9 | n/a (from zero) | ANDREWS |
| FIREBIRD ENERGY LLC | Delinquent | 2 | 10 | +8 | +400.0% | ECTOR |
Top decliners
| Operator | P-5 | 2021Q2 | 2021Q3 | Δ | Δ% | Busiest counties (2021Q3) |
|---|---|---|---|---|---|---|
| PIONEER NATURAL RES. USA, INC. | Active | 125 | 93 | -32 | -25.6% | MIDLAND · MARTIN · REAGAN |
| OVINTIV USA INC. | Active | 36 | 7 | -29 | -80.6% | HOWARD · ANDREWS |
| SM ENERGY COMPANY | Active | 37 | 11 | -26 | -70.3% | WEBB · HOWARD · MARTIN |
| WPX ENERGY PERMIAN, LLC | Active | 43 | 21 | -22 | -51.2% | LOVING · WINKLER |
| COG OPERATING LLC | Active-Ext | 63 | 43 | -20 | -31.7% | ANDREWS · MIDLAND · REEVES |
| ENDEAVOR ENERGY RESOURCES L.P. | Active | 104 | 85 | -19 | -18.3% | MARTIN · MIDLAND · GLASSCOCK |
| BLACKBEARD OPERATING, LLC | Active | 86 | 68 | -18 | -20.9% | CRANE · WINKLER · HEMPHILL |
| OCCIDENTAL PERMIAN LTD. | Active | 20 | 4 | -16 | -80.0% | YOAKUM |
| CROWNQUEST OPERATING, LLC | Active | 79 | 64 | -15 | -19.0% | GLASSCOCK · HOWARD · MARTIN |
| GLASSELL PRODUCING COMPANY, INC. | Active | 15 | 0 | -15 | -100.0% | |
| KINDER MORGAN PRODUCTION CO LLC | Active | 33 | 18 | -15 | -45.5% | PECOS · SCURRY |
| JETTA OPERATING COMPANY, INC. | Active-Ext | 14 | 0 | -14 | -100.0% | |
| SILVERBOW RESOURCES OPER, LLC | Active | 17 | 4 | -13 | -76.5% | WEBB |
| HYPERION OIL & GAS LLC | Active | 10 | 0 | -10 | -100.0% | |
| MARATHON OIL EF LLC | Active | 30 | 20 | -10 | -33.3% | KARNES · ATASCOSA · GONZALES |
| CGS OPERATING, LLC | Inactive | 10 | 1 | -9 | -90.0% | DAWSON |
| HENRY RESOURCES LLC | Active | 14 | 5 | -9 | -64.3% | UPTON |
| MURPHY EXPL. & PROD. CO. - USA | Active-Ext | 15 | 6 | -9 | -60.0% | DIMMIT · KARNES |
| SURGE OPERATING, LLC | Active-Ext | 21 | 12 | -9 | -42.9% | BORDEN · HOWARD |
| SN EF MAVERICK, LLC | Inactive | 12 | 3 | -9 | -75.0% | DIMMIT |
| STRONGHOLD ENERGY II OPER, LLC | Inactive | 37 | 28 | -9 | -24.3% | CRANE |
| CP EXPLORATION III OPERATING,LLC | Inactive | 8 | 0 | -8 | -100.0% | |
| DRIFTWOOD ENERGY OPERATING, LLC | Inactive | 8 | 0 | -8 | -100.0% | |
| VENADO OPERATING COMPANY LLC | Inactive | 8 | 0 | -8 | -100.0% | |
| BAYSWATER OPERATING COMPANY LLC | Active | 9 | 2 | -7 | -77.8% | HOWARD |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.