◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2021Q2 vs 2021Q1
The operators whose permit counts moved the most between 2021Q1 and 2021Q2, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 2021Q1 | 2021Q2 | Δ | Δ% | Busiest counties (2021Q2) |
|---|---|---|---|---|---|---|
| CROWNQUEST OPERATING, LLC | Active | 36 | 79 | +43 | +119.4% | HOWARD · MIDLAND · MITCHELL |
| COG OPERATING LLC | Active-Ext | 31 | 63 | +32 | +103.2% | MIDLAND · ANDREWS · MARTIN |
| ENDEAVOR ENERGY RESOURCES L.P. | Active | 74 | 104 | +30 | +40.5% | MIDLAND · MARTIN · HOWARD |
| STRONGHOLD ENERGY II OPER, LLC | Inactive | 9 | 37 | +28 | +311.1% | CRANE |
| KINDER MORGAN PRODUCTION CO LLC | Active | 7 | 33 | +26 | +371.4% | SCURRY · PECOS |
| BLACKBEARD OPERATING, LLC | Active | 62 | 86 | +24 | +38.7% | CRANE · WINKLER · HEMPHILL |
| OCCIDENTAL PERMIAN LTD. | Active | 1 | 20 | +19 | +1900.0% | MIDLAND · MARTIN · GAINES |
| SUMMIT PETROLEUM LLC | Active | 5 | 23 | +18 | +360.0% | UPTON |
| SILVERBOW RESOURCES OPER, LLC | Active | 1 | 17 | +16 | +1600.0% | WEBB · LA SALLE · DIMMIT |
| GLASSELL PRODUCING COMPANY, INC. | Active | 0 | 15 | +15 | n/a (from zero) | PANOLA |
| JETTA OPERATING COMPANY, INC. | Active-Ext | 0 | 14 | +14 | n/a (from zero) | WARD |
| HENRY RESOURCES LLC | Active | 2 | 14 | +12 | +600.0% | UPTON |
| LEWIS PETRO PROPERTIES, INC. | Active | 9 | 21 | +12 | +133.3% | LA SALLE · WEBB |
| PRIMEXX OPERATING CORPORATION | Delinquent | 8 | 19 | +11 | +137.5% | REEVES |
| XTO ENERGY INC. | Active-Ext | 28 | 39 | +11 | +39.3% | MARTIN · MIDLAND |
| BPX OPERATING COMPANY | Active-Ext | 9 | 19 | +10 | +111.1% | MCMULLEN · REEVES · LA SALLE |
| HYPERION OIL & GAS LLC | Active | 0 | 10 | +10 | n/a (from zero) | WASHINGTON |
| SURGE OPERATING, LLC | Active-Ext | 11 | 21 | +10 | +90.9% | HOWARD · BORDEN |
| TREADSTONE ENERGY PRTNR OP, LLC | Inactive | 0 | 10 | +10 | n/a (from zero) | MILAM · ROBERTSON · BURLESON |
| CGS OPERATING, LLC | Inactive | 1 | 10 | +9 | +900.0% | DAWSON |
| MAGNOLIA OIL & GAS OPERATING LLC | Active-Ext | 4 | 13 | +9 | +225.0% | WASHINGTON · FAYETTE |
| SN EF MAVERICK, LLC | Inactive | 3 | 12 | +9 | +300.0% | DIMMIT |
| EARTHSTONE OPERATING, LLC | Inactive | 0 | 8 | +8 | n/a (from zero) | REAGAN · UPTON |
| HIBERNIA RESOURCES III, LLC | Inactive | 4 | 12 | +8 | +200.0% | UPTON |
| PERMIAN DEEP ROCK OIL CO., LLC | Active-Ext | 2 | 10 | +8 | +400.0% | MIDLAND |
Top decliners
| Operator | P-5 | 2021Q1 | 2021Q2 | Δ | Δ% | Busiest counties (2021Q2) |
|---|---|---|---|---|---|---|
| BIRCH OPERATIONS, INC. | Active | 55 | 15 | -40 | -72.7% | HOWARD |
| BURLINGTON RESOURCES O & G CO LP | Active | 31 | 6 | -25 | -80.6% | DE WITT · KARNES |
| OXY USA INC. | Active | 26 | 4 | -22 | -84.6% | HOWARD |
| DE3 OPERATING LLC | Inactive | 23 | 3 | -20 | -87.0% | MIDLAND |
| FASKEN OIL AND RANCH, LTD. | Active | 24 | 5 | -19 | -79.2% | ANDREWS · ECTOR |
| OXY USA WTP LP | Active | 19 | 0 | -19 | -100.0% | |
| EOG RESOURCES, INC. | Active | 67 | 50 | -17 | -25.4% | GONZALES · KARNES · LOVING |
| QEP ENERGY COMPANY | Active | 17 | 0 | -17 | -100.0% | |
| PIONEER NATURAL RES. USA, INC. | Active | 140 | 125 | -15 | -10.7% | MARTIN · MIDLAND · UPTON |
| ANADARKO E&P ONSHORE LLC | Active | 53 | 40 | -13 | -24.5% | LOVING · REEVES |
| COMSTOCK OIL & GAS, LLC | Active | 15 | 2 | -13 | -86.7% | PANOLA |
| CIMAREX ENERGY CO. | Delinquent | 26 | 15 | -11 | -42.3% | CULBERSON |
| HILCORP ENERGY COMPANY | Active-Ext | 18 | 7 | -11 | -61.1% | REFUGIO · ORANGE · ZAPATA |
| MEWBOURNE OIL COMPANY | Active | 12 | 3 | -9 | -75.0% | LOVING · LIPSCOMB |
| TEXAS PETROLEUM INVESTMENT CO. | Active | 9 | 0 | -9 | -100.0% | |
| FIREBIRD ENERGY LLC | Delinquent | 10 | 2 | -8 | -80.0% | ECTOR |
| OVINTIV USA INC. | Active | 44 | 36 | -8 | -18.2% | UPTON · HOWARD · MARTIN |
| DISCOVERY OPERATING, INC. | Active | 7 | 0 | -7 | -100.0% | |
| ENERGY TRANSFER COMPANY | Active-Ext | 9 | 2 | -7 | -77.8% | PECOS · WARD |
| INPEX EAGLE FORD, LLC | Inactive | 9 | 2 | -7 | -77.8% | KARNES |
| MATADOR PRODUCTION COMPANY | Active | 7 | 0 | -7 | -100.0% | |
| R. LACY SERVICES, LTD. | Active | 7 | 0 | -7 | -100.0% | |
| ENSIGN OPERATING LLC | Inactive | 10 | 4 | -6 | -60.0% | KARNES |
| L.C.S. PRODUCTION COMPANY | Active-Ext | 8 | 2 | -6 | -75.0% | RUNNELS |
| LKKTX 2018, LLC | Active | 6 | 0 | -6 | -100.0% |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.