◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2026Q3 vs 2026Q2
The operators whose permit counts moved the most between 2026Q2 and 2026Q3, statewide. Click a name to see the full comparison in that operator's busiest counties.
← 2026Q2 · 2026Q3
Top gainers
| Operator | P-5 | 2026Q2 | 2026Q3 | Δ | Δ% | Busiest counties (2026Q3) |
|---|---|---|---|---|---|---|
| BLACK SWAN OPCO, LLC | Active | 0 | 10 | +10 | n/a (from zero) | REAGAN · GLASSCOCK |
| CHEVRON U. S. A. INC. | Active | 4 | 13 | +9 | +225.0% | UPTON |
| WES WATER HOLDINGS LLC | Active-Ext | 0 | 1 | +1 | n/a (from zero) | LOVING |
| ATOKA ENERGY LLC | Active | 0 | 1 | +1 | n/a (from zero) | COOKE |
| BURK ROYALTY CO., LTD. | Active | 5 | 6 | +1 | +20.0% | WILBARGER · YOAKUM |
| FRIO RESOURCES, LLC | Active | 0 | 1 | +1 | n/a (from zero) | GALVESTON |
| HAMILTON, CLAY | Active | 0 | 1 | +1 | n/a (from zero) | CALDWELL |
| PITTS ENERGY CO. | Active | 1 | 2 | +1 | +100.0% | WARD |
| WILCOX ENERGY COMPANY LLC | Active-Ext | 0 | 1 | +1 | n/a (from zero) | ARCHER |
| YUKON EXPLORATION OPERATING, LLC | Active | 0 | 1 | +1 | n/a (from zero) | BORDEN |
Top decliners
| Operator | P-5 | 2026Q2 | 2026Q3 | Δ | Δ% | Busiest counties (2026Q3) |
|---|---|---|---|---|---|---|
| PIONEER NATURAL RES. USA, INC. | Active | 170 | 13 | -157 | -92.4% | MIDLAND |
| DIAMONDBACK E&P LLC | Active-Ext | 117 | 4 | -113 | -96.6% | MIDLAND |
| EOG RESOURCES, INC. | Active | 103 | 4 | -99 | -96.1% | MCMULLEN |
| OXY USA INC. | Active | 78 | 0 | -78 | -100.0% | |
| APACHE CORPORATION | Active | 50 | 0 | -50 | -100.0% | |
| DE CENTRAL OPERATING, LLC | Active | 48 | 0 | -48 | -100.0% | |
| OVINTIV USA INC. | Active | 43 | 0 | -43 | -100.0% | |
| KINDER MORGAN PRODUCTION CO LLC | Active | 42 | 1 | -41 | -97.6% | PECOS |
| BLACKBEARD OPERATING, LLC | Active | 42 | 2 | -40 | -95.2% | WINKLER |
| BURLINGTON RESOURCES O & G CO LP | Active | 40 | 2 | -38 | -95.0% | KARNES |
| ADMIRAL PERMIAN OPERATING LLC | Active | 34 | 0 | -34 | -100.0% | |
| CONTINENTAL RESOURCES, INC. | Active | 37 | 4 | -33 | -89.2% | WINKLER |
| PERMIAN DEEP ROCK OIL CO., LLC | Active-Ext | 33 | 0 | -33 | -100.0% | |
| TRIPLE CROWN RESOURCES, LLC | Active | 28 | 0 | -28 | -100.0% | |
| HILCORP ENERGY COMPANY | Active-Ext | 29 | 2 | -27 | -93.1% | FREESTONE |
| FASKEN OIL AND RANCH, LTD. | Active | 26 | 0 | -26 | -100.0% | |
| OXYROCK OPERATING, LLC | Active | 24 | 0 | -24 | -100.0% | |
| DEVON ENERGY PRODUCTION CO, L.P. | Active | 24 | 0 | -24 | -100.0% | |
| MARATHON OIL EF LLC | Active | 25 | 1 | -24 | -96.0% | DE WITT |
| PDEH LLC | Active | 23 | 0 | -23 | -100.0% | |
| COTERRA ENERGY OPERATING CO. | Active-Ext | 22 | 0 | -22 | -100.0% | |
| PERMIAN RESOURCES OPERATING, LLC | Active | 21 | 0 | -21 | -100.0% | |
| MAGNOLIA OIL & GAS OPERATING LLC | Active-Ext | 20 | 0 | -20 | -100.0% | |
| JETTA OPERATING COMPANY, INC. | Active-Ext | 19 | 0 | -19 | -100.0% | |
| ROSEWOOD RESOURCES, INC. | Active | 19 | 0 | -19 | -100.0% |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.