◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2023Q4 vs 2023Q3
The operators whose permit counts moved the most between 2023Q3 and 2023Q4, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 2023Q3 | 2023Q4 | Δ | Δ% | Busiest counties (2023Q4) |
|---|---|---|---|---|---|---|
| PIONEER NATURAL RES. USA, INC. | Active | 106 | 159 | +53 | +50.0% | MIDLAND · MARTIN · REAGAN |
| COG OPERATING LLC | Active-Ext | 8 | 44 | +36 | +450.0% | MIDLAND · UPTON · LOVING |
| CIVITAS PERMIAN OPERATING, LLC | Active | 3 | 35 | +32 | +1066.7% | REAGAN · UPTON |
| RING ENERGY, INC. | Active | 4 | 31 | +27 | +675.0% | CRANE · ECTOR · YOAKUM |
| HIGHPEAK ENERGY HOLDINGS, LLC | Active | 11 | 33 | +22 | +200.0% | HOWARD · BORDEN · SCURRY |
| OVINTIV USA INC. | Active | 18 | 38 | +20 | +111.1% | MARTIN · UPTON · MIDLAND |
| EOG RESOURCES, INC. | Active | 65 | 80 | +15 | +23.1% | LA SALLE · MCMULLEN · GONZALES |
| TRIPLE CROWN RESOURCES, LLC | Active | 0 | 14 | +14 | n/a (from zero) | CROCKETT · IRION |
| PERMIAN RESOURCES OPERATING, LLC | Active | 12 | 25 | +13 | +108.3% | REEVES · WARD |
| FASKEN OIL AND RANCH, LTD. | Active | 5 | 18 | +13 | +260.0% | ANDREWS |
| CONOCOPHILLIPS COMPANY | Active | 2 | 14 | +12 | +600.0% | CULBERSON |
| SM ENERGY COMPANY | Active | 33 | 45 | +12 | +36.4% | HOWARD · WEBB · MARTIN |
| MURPHY EXPL. & PROD. CO. - USA | Active-Ext | 0 | 11 | +11 | n/a (from zero) | DIMMIT |
| RIDGEMAR ENERGY OPERATING, LLC | Delinquent | 1 | 11 | +10 | +1000.0% | LA SALLE |
| FOURPOINT ENERGY, LLC | Active | 2 | 12 | +10 | +500.0% | MARTIN |
| LEWIS PETRO PROPERTIES, INC. | Active | 5 | 15 | +10 | +200.0% | WEBB · LA SALLE |
| ADMIRAL PERMIAN OPERATING LLC | Active | 0 | 9 | +9 | n/a (from zero) | LOVING |
| INEOS USA OIL & GAS LLC | Active-Ext | 0 | 9 | +9 | n/a (from zero) | LA SALLE · DIMMIT |
| VITAL ENERGY, INC. | Active | 17 | 25 | +8 | +47.1% | WARD · GLASSCOCK · REEVES |
| CONTINENTAL RESOURCES, INC. | Active | 11 | 19 | +8 | +72.7% | WINKLER · REEVES · WARD |
| MANTI TARKA PERMIAN OP, LLC | Active | 1 | 9 | +8 | +800.0% | REEVES · WARD |
| WARWICK-ARTEMIS, LLC | Active | 0 | 8 | +8 | n/a (from zero) | BEE |
| TARPON RESOURCES, LP | Active | 0 | 7 | +7 | n/a (from zero) | REEVES |
| GUNN OIL COMPANY | Active | 0 | 7 | +7 | n/a (from zero) | KING · COTTLE |
| QUAIL RIDGE OPERATING LLC | Active-Ext | 0 | 6 | +6 | n/a (from zero) | MONTAGUE |
Top decliners
| Operator | P-5 | 2023Q3 | 2023Q4 | Δ | Δ% | Busiest counties (2023Q4) |
|---|---|---|---|---|---|---|
| DIAMONDBACK E&P LLC | Active-Ext | 113 | 50 | -63 | -55.8% | MARTIN · ECTOR · GLASSCOCK |
| CIMAREX ENERGY CO. | Delinquent | 59 | 10 | -49 | -83.1% | REEVES · CULBERSON |
| CROWNQUEST OPERATING, LLC | Active | 59 | 15 | -44 | -74.6% | HOWARD · GLASSCOCK · MIDLAND |
| WPX ENERGY PERMIAN, LLC | Active | 46 | 8 | -38 | -82.6% | LOVING |
| XTO ENERGY INC. | Active-Ext | 66 | 28 | -38 | -57.6% | LA SALLE · REAGAN · SHELBY |
| CHEVRON U. S. A. INC. | Active | 63 | 29 | -34 | -54.0% | HOWARD · CULBERSON · REEVES |
| MARATHON OIL EF LLC | Active | 40 | 10 | -30 | -75.0% | GONZALES · KARNES · DE WITT |
| BPX OPERATING COMPANY | Active-Ext | 66 | 37 | -29 | -43.9% | REEVES · DE WITT · KARNES |
| BLACKBEARD OPERATING, LLC | Active | 79 | 59 | -20 | -25.3% | CRANE · WINKLER |
| HIBERNIA RESOURCES III, LLC | Inactive | 22 | 2 | -20 | -90.9% | REAGAN |
| HENRY RESOURCES LLC | Active | 19 | 0 | -19 | -100.0% | |
| AVANT OPERATING, LLC | Inactive | 18 | 0 | -18 | -100.0% | |
| VTX ENERGY OPERATING, LLC | Active | 15 | 0 | -15 | -100.0% | |
| SCOUT ENERGY MANAGEMENT LLC | Active | 16 | 1 | -15 | -93.8% | STONEWALL |
| AETHON ENERGY OPERATING LLC | Active | 29 | 15 | -14 | -48.3% | SAN AUGUSTINE · NACOGDOCHES · SHELBY |
| 1859 OPERATING LLC | Active | 14 | 0 | -14 | -100.0% | |
| KINDER MORGAN PRODUCTION CO LLC | Active | 38 | 24 | -14 | -36.8% | PECOS · SCURRY |
| HANNATHON PETROLEUM II, LLC | Active | 14 | 1 | -13 | -92.9% | GLASSCOCK |
| OXYROCK OPERATING, LLC | Active | 16 | 3 | -13 | -81.2% | HOWARD |
| NGL WATER SOLUTIONS PERMIAN, LLC | Active-Ext | 13 | 0 | -13 | -100.0% | |
| SILVERBOW RESOURCES OPER, LLC | Active | 15 | 2 | -13 | -86.7% | WEBB |
| SLANT OPERATING, LLC | Active | 14 | 1 | -13 | -92.9% | CRANE |
| OCCIDENTAL PERMIAN LTD. | Active | 38 | 26 | -12 | -31.6% | GAINES · YOAKUM · MARTIN |
| PRI OPERATING, LLC | Inactive | 10 | 0 | -10 | -100.0% | |
| SABINE OIL & GAS CORPORATION | Inactive | 12 | 2 | -10 | -83.3% | PANOLA |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.