◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2020Q3 vs 2020Q2
The operators whose permit counts moved the most between 2020Q2 and 2020Q3, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 2020Q2 | 2020Q3 | Δ | Δ% | Busiest counties (2020Q3) |
|---|---|---|---|---|---|---|
| ENDEAVOR ENERGY RESOURCES L.P. | Active | 7 | 43 | +36 | +514.3% | MIDLAND · MARTIN · REAGAN |
| PIONEER NATURAL RES. USA, INC. | Active | 85 | 104 | +19 | +22.4% | MARTIN · MIDLAND · REAGAN |
| CONOCOPHILLIPS COMPANY | Active | 2 | 19 | +17 | +850.0% | REEVES · ECTOR · REAGAN |
| BPX OPERATING COMPANY | Active-Ext | 16 | 30 | +14 | +87.5% | DE WITT · KARNES · REEVES |
| DE3 OPERATING LLC | Inactive | 31 | 45 | +14 | +45.2% | MIDLAND · GLASSCOCK · REAGAN |
| BLACKBEARD OPERATING, LLC | Active | 15 | 28 | +13 | +86.7% | CRANE · WARD · WINKLER |
| OAKRIDGE OIL AND GAS, LP | Active | 0 | 13 | +13 | n/a (from zero) | JACK |
| STRONGHOLD ENERGY II OPER, LLC | Inactive | 2 | 14 | +12 | +600.0% | CRANE |
| EOG RESOURCES, INC. | Active | 36 | 47 | +11 | +30.6% | REEVES · KARNES · MCMULLEN |
| HIGH ROLLER WELLS, L.L.C. | Delinquent | 0 | 11 | +11 | n/a (from zero) | WINKLER |
| QEP ENERGY COMPANY | Active | 0 | 11 | +11 | n/a (from zero) | ANDREWS |
| WPX ENERGY PERMIAN, LLC | Active | 20 | 31 | +11 | +55.0% | LOVING · REEVES |
| RIDGE OIL COMPANY | Active | 0 | 10 | +10 | n/a (from zero) | YOUNG |
| ROCKCLIFF ENERGY OPERATING LLC | Delinquent | 13 | 23 | +10 | +76.9% | PANOLA · HARRISON |
| HILCORP ENERGY COMPANY | Active-Ext | 11 | 19 | +8 | +72.7% | ZAPATA · REFUGIO · JACKSON |
| MARATHON OIL EF LLC | Active | 11 | 19 | +8 | +72.7% | KARNES · ATASCOSA · LIVE OAK |
| SUNOCO PIPELINE L.P. | Active | 3 | 11 | +8 | +266.7% | EASTLAND · CALLAHAN · RUNNELS |
| WHITE OAK OPERATING COMPANY LLC | Delinquent | 0 | 8 | +8 | n/a (from zero) | WHARTON |
| DEVON ENERGY PRODUCTION CO, L.P. | Active | 0 | 7 | +7 | n/a (from zero) | DE WITT |
| FOUNDERS OIL & GAS OPERATING,LLC | Inactive | 0 | 7 | +7 | n/a (from zero) | ECTOR |
| CACTUS WATER SERVICES, LLC | Inactive | 0 | 6 | +6 | n/a (from zero) | REEVES · LOVING |
| L.C.S. PRODUCTION COMPANY | Active-Ext | 0 | 6 | +6 | n/a (from zero) | TAYLOR |
| TEP BARNETT USA, LLC | Active | 10 | 16 | +6 | +60.0% | TARRANT · DALLAS |
| KINDER MORGAN PRODUCTION CO LLC | Active | 5 | 10 | +5 | +100.0% | SCURRY · BORDEN |
| KINDER MORGAN TEJAS PIPELINE LLC | Active | 0 | 5 | +5 | n/a (from zero) | NUECES |
Top decliners
| Operator | P-5 | 2020Q2 | 2020Q3 | Δ | Δ% | Busiest counties (2020Q3) |
|---|---|---|---|---|---|---|
| DIAMONDBACK E&P LLC | Active-Ext | 78 | 51 | -27 | -34.6% | MARTIN · PECOS · ANDREWS |
| CROWNQUEST OPERATING, LLC | Active | 41 | 19 | -22 | -53.7% | MARTIN · MIDLAND · GLASSCOCK |
| LAREDO PETROLEUM, INC. | Inactive | 14 | 2 | -12 | -85.7% | HOWARD |
| CIMAREX ENERGY CO. | Delinquent | 18 | 7 | -11 | -61.1% | REEVES · CULBERSON |
| OASIS PETROLEUM PERMIAN LLC | Delinquent | 9 | 0 | -9 | -100.0% | |
| RING ENERGY, INC. | Active | 13 | 4 | -9 | -69.2% | YOAKUM |
| BURLINGTON RESOURCES O & G CO LP | Active | 36 | 28 | -8 | -22.2% | KARNES · DE WITT · MCMULLEN |
| SHELL WESTERN E&P | Delinquent | 22 | 14 | -8 | -36.4% | LOVING · WINKLER |
| SM ENERGY COMPANY | Active | 27 | 20 | -7 | -25.9% | MARTIN · HOWARD · UPTON |
| ATMOS ENERGY CORP., MID-TEX DIV. | Active | 6 | 0 | -6 | -100.0% | |
| CALLON (EAGLE FORD) LLC | Inactive | 8 | 2 | -6 | -75.0% | LA SALLE |
| CALLON PETROLEUM OPERATING CO | Inactive | 10 | 4 | -6 | -60.0% | HOWARD · WARD |
| CORPUS CHRISTI BRINE SERV., LP | Active | 6 | 0 | -6 | -100.0% | |
| COG OPERATING LLC | Active-Ext | 33 | 28 | -5 | -15.2% | ANDREWS · MARTIN · ECTOR |
| HENRY RESOURCES LLC | Active | 5 | 0 | -5 | -100.0% | |
| INPEX EAGLE FORD, LLC | Inactive | 5 | 0 | -5 | -100.0% | |
| LARIO OIL & GAS COMPANY | Delinquent | 7 | 2 | -5 | -71.4% | MARTIN |
| MERIT ENERGY COMPANY | Active | 5 | 0 | -5 | -100.0% | |
| PIEDRA OPERATING, LLC | Active | 5 | 0 | -5 | -100.0% | |
| RUCKUS ENERGY OPERATING, LLC | Delinquent | 6 | 1 | -5 | -83.3% | WINKLER |
| SCOUT ENERGY MANAGEMENT LLC | Active | 5 | 0 | -5 | -100.0% | |
| HAWKWOOD ENERGY OPERATING, LLC | Inactive | 5 | 1 | -4 | -80.0% | MADISON |
| MATADOR PRODUCTION COMPANY | Active | 7 | 3 | -4 | -57.1% | LOVING |
| NGL WATER SOLUTIONS PERMIAN, LLC | Active-Ext | 4 | 0 | -4 | -100.0% | |
| ENTERPRISE PRODUCTS OPERATINGLLC | Active | 3 | 0 | -3 | -100.0% |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.