◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2011Q4 vs 2011Q3
The operators whose permit counts moved the most between 2011Q3 and 2011Q4, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 2011Q3 | 2011Q4 | Δ | Δ% | Busiest counties (2011Q4) |
|---|---|---|---|---|---|---|
| OMNI OIL & GAS, INC. | Inactive | 5 | 146 | +141 | +2820.0% | MILAM |
| PIONEER NATURAL RES. USA, INC. | Active | 255 | 313 | +58 | +22.7% | MARTIN · UPTON · MIDLAND |
| PETROHAWK OPERATING COMPANY | Inactive | 38 | 72 | +34 | +89.5% | DE WITT · REEVES · LA SALLE |
| ANADARKO E&P ONSHORE LLC | Active | 31 | 64 | +33 | +106.5% | DIMMIT |
| LEGEND NATURAL GAS IV, LP | Inactive | 7 | 40 | +33 | +471.4% | TARRANT · HOOD · HIDALGO |
| MAVERICK PROD. CO., INC. | Inactive | 0 | 32 | +32 | n/a (from zero) | FORT BEND · WHARTON |
| QUANTUM RESOURCES MANAGEMENT,LLC | Inactive | 4 | 35 | +31 | +775.0% | ANDREWS · MITCHELL |
| CONOCOPHILLIPS COMPANY | Active | 9 | 38 | +29 | +322.2% | ANDREWS · ECTOR · HOWARD |
| FASKEN OIL AND RANCH, LTD. | Active | 15 | 44 | +29 | +193.3% | ECTOR · MIDLAND · WEBB |
| BP AMERICA PRODUCTION COMPANY | Active | 4 | 29 | +25 | +625.0% | SHERMAN · MOORE · HARRISON |
| MARATHON OIL EF LLC | Active | 4 | 26 | +22 | +550.0% | KARNES · GONZALES · ATASCOSA |
| QUICKSILVER RESOURCES INC. | Delinquent | 8 | 27 | +19 | +237.5% | HOOD · TARRANT · DENTON |
| ATHLON FE OPERATING LLC | Inactive | 0 | 16 | +16 | n/a (from zero) | HOWARD · GLASSCOCK |
| PARSLEY ENERGY OPERATIONS, LLC | Inactive | 11 | 27 | +16 | +145.5% | UPTON · MARTIN · MIDLAND |
| BURLINGTON RES O & G CO-MIDLAND | Inactive | 2 | 16 | +14 | +700.0% | CRANE |
| WHITING OIL AND GAS CORPORATION | Active | 6 | 19 | +13 | +216.7% | WARD · WINKLER · PECOS |
| ACTIVA RESOURCES, LLC | Active | 0 | 10 | +10 | n/a (from zero) | MEDINA |
| PANTERA ENERGY COMPANY | Active | 5 | 15 | +10 | +200.0% | MOORE · SHERMAN |
| RSP PERMIAN, LLC | Inactive | 24 | 34 | +10 | +41.7% | MIDLAND · ECTOR · MARTIN |
| APPROACH OPERATING LLC | Delinquent | 19 | 28 | +9 | +47.4% | CROCKETT · SCHLEICHER |
| DENBURY ONSHORE, LLC | Active | 10 | 19 | +9 | +90.0% | BRAZORIA · MONTGOMERY · CHAMBERS |
| LAREDO PETROLEUM - DALLAS, INC. | Inactive | 20 | 29 | +9 | +45.0% | REAGAN · GLASSCOCK |
| HESS CORPORATION | Delinquent | 0 | 8 | +8 | n/a (from zero) | GAINES · LA SALLE |
| CALLON PETROLEUM OPERATING CO | Inactive | 10 | 17 | +7 | +70.0% | MIDLAND · UPTON |
| CITATION OIL & GAS CORP. | Active-Ext | 2 | 9 | +7 | +350.0% | GAINES |
Top decliners
| Operator | P-5 | 2011Q3 | 2011Q4 | Δ | Δ% | Busiest counties (2011Q4) |
|---|---|---|---|---|---|---|
| CHEVRON U. S. A. INC. | Active | 122 | 16 | -106 | -86.9% | HOCKLEY · TERRY · ECTOR |
| CHESAPEAKE OPERATING, INC. | Delinquent | 378 | 300 | -78 | -20.6% | TARRANT · LA SALLE · DIMMIT |
| ANADARKO E&P COMPANY LP | Inactive | 73 | 16 | -57 | -78.1% | PANOLA · DIMMIT · NEWTON |
| APACHE CORPORATION | Active | 166 | 118 | -48 | -28.9% | GLASSCOCK · HOWARD · PECOS |
| JUNO OPERATING COMPANY II, LLC | Inactive | 77 | 34 | -43 | -55.8% | CROSBY |
| ENERGEN RESOURCES CORPORATION | Inactive | 110 | 73 | -37 | -33.6% | GLASSCOCK · ANDREWS · MITCHELL |
| SANDRIDGE EXPL. AND PROD., LLC | Active | 248 | 217 | -31 | -12.5% | ANDREWS · ECTOR · GAINES |
| BURLINGTON RESOURCES O & G CO LP | Active | 85 | 61 | -24 | -28.2% | DE WITT · LIVE OAK · KARNES |
| L.C.S. PRODUCTION COMPANY | Active-Ext | 47 | 23 | -24 | -51.1% | STONEWALL · KENT · NOLAN |
| HILCORP ENERGY COMPANY | Active-Ext | 64 | 41 | -23 | -35.9% | REFUGIO · KARNES · GONZALES |
| KINDER MORGAN PRODUCTION CO LLC | Active | 39 | 17 | -22 | -56.4% | SCURRY · PECOS · STONEWALL |
| OCCIDENTAL PERMIAN LTD. | Active | 57 | 35 | -22 | -38.6% | ECTOR · GAINES · ANDREWS |
| WILLIAMS, CLAYTON ENERGY, INC. | Delinquent | 39 | 17 | -22 | -56.4% | REEVES · ANDREWS · BURLESON |
| ENDEAVOR ENERGY RESOURCES L.P. | Active | 66 | 45 | -21 | -31.8% | MARTIN · REAGAN · MIDLAND |
| COG OPERATING LLC | Active-Ext | 81 | 62 | -19 | -23.5% | UPTON · MIDLAND · ECTOR |
| LAREDO PETROLEUM, INC. | Inactive | 36 | 17 | -19 | -52.8% | GLASSCOCK · HARTLEY · HEMPHILL |
| PLANTATION OPERATING, LLC | Inactive | 23 | 5 | -18 | -78.3% | NOLAN · STONEWALL |
| WINDSOR PERMIAN LLC | Inactive | 24 | 6 | -18 | -75.0% | MIDLAND · ECTOR |
| COMSTOCK ENERGY, LLC | Active-Ext | 16 | 0 | -16 | -100.0% | |
| ENERVEST OPERATING, L.L.C. | Active | 26 | 11 | -15 | -57.7% | PARKER · WASHINGTON · CROCKETT |
| ROSETTA RESOURCES OPERATING LP | Active | 22 | 7 | -15 | -68.2% | DE WITT |
| EXCO RESOURCES, INC. | Active | 17 | 3 | -14 | -82.4% | IRION |
| XTO ENERGY INC. | Active-Ext | 171 | 157 | -14 | -8.2% | TARRANT · FREESTONE · ROBERTSON |
| XOG OPERATING LLC | Active-Ext | 21 | 8 | -13 | -61.9% | MAVERICK · SCHLEICHER · DUVAL |
| AMERICO ENERGY RESOURCES, LLC | Active | 12 | 0 | -12 | -100.0% |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.