◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2011Q1 vs 2010Q4
The operators whose permit counts moved the most between 2010Q4 and 2011Q1, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 2010Q4 | 2011Q1 | Δ | Δ% | Busiest counties (2011Q1) |
|---|---|---|---|---|---|---|
| TALISMAN ENERGY USA INC. | Inactive | 8 | 96 | +88 | +1100.0% | LA SALLE · MCMULLEN · BEE |
| OMNI OIL & GAS, INC. | Inactive | 0 | 41 | +41 | n/a (from zero) | MILAM |
| LEGADO PERMIAN, LLC | Inactive | 1 | 37 | +36 | +3600.0% | ECTOR |
| KINDER MORGAN PRODUCTION CO LLC | Active | 23 | 54 | +31 | +134.8% | SCURRY · PECOS · STONEWALL |
| FOREST OIL CORPORATION | Inactive | 18 | 48 | +30 | +166.7% | GONZALES · WHEELER · HEMPHILL |
| PIONEER NATURAL RES. USA, INC. | Active | 182 | 211 | +29 | +15.9% | UPTON · MARTIN · MIDLAND |
| RSP PERMIAN, LLC | Inactive | 0 | 28 | +28 | n/a (from zero) | MIDLAND · MARTIN · ECTOR |
| OXY USA INC. | Active | 8 | 35 | +27 | +337.5% | WARD · MARTIN · ANDREWS |
| BERRY OIL COMP. | Inactive | 15 | 40 | +25 | +166.7% | ECTOR · MARTIN · MIDLAND |
| ENDEAVOR ENERGY RESOURCES L.P. | Active | 51 | 75 | +24 | +47.1% | MARTIN · REAGAN · MIDLAND |
| JUNO OPERATING COMPANY, LLC | Inactive | 0 | 23 | +23 | n/a (from zero) | CROSBY |
| OXY USA WTP LP | Active | 7 | 30 | +23 | +328.6% | MIDLAND · ECTOR · ANDREWS |
| SM ENERGY COMPANY | Active | 15 | 38 | +23 | +153.3% | WEBB · SAN AUGUSTINE · LA SALLE |
| EOG RESOURCES, INC. | Active | 202 | 223 | +21 | +10.4% | MONTAGUE · COOKE · GONZALES |
| PARALLEL PETROLEUM LLC | Active | 0 | 21 | +21 | n/a (from zero) | GAINES · SCURRY · ANDREWS |
| APACHE CORPORATION | Active | 80 | 100 | +20 | +25.0% | GLASSCOCK · ECTOR · CRANE |
| CHEVRON U. S. A. INC. | Active | 38 | 58 | +20 | +52.6% | CRANE · UPTON · MIDLAND |
| HESS CORPORATION | Delinquent | 0 | 20 | +20 | n/a (from zero) | GAINES |
| ROSETTA RESOURCES OPERATING LP | Active | 8 | 28 | +20 | +250.0% | WEBB |
| SHERIDAN PRODUCTION COMPANY, LLC | Inactive | 6 | 26 | +20 | +333.3% | GLASSCOCK · HOWARD · CROSBY |
| WHITING OIL AND GAS CORPORATION | Active | 31 | 49 | +18 | +58.1% | WARD · PECOS · MCMULLEN |
| THOMPSON, J. CLEO | Inactive | 12 | 29 | +17 | +141.7% | REEVES · MARTIN · GLASSCOCK |
| CROWNQUEST OPERATING, LLC | Active | 13 | 28 | +15 | +115.4% | HOWARD · MARTIN · GLASSCOCK |
| L.C.S. PRODUCTION COMPANY | Active-Ext | 4 | 19 | +15 | +375.0% | COKE · KENT · RUNNELS |
| NEWFIELD EXPLORATION COMPANY | Delinquent | 8 | 23 | +15 | +187.5% | DIMMIT · MAVERICK · SHELBY |
Top decliners
| Operator | P-5 | 2010Q4 | 2011Q1 | Δ | Δ% | Busiest counties (2011Q1) |
|---|---|---|---|---|---|---|
| CHESAPEAKE OPERATING, INC. | Delinquent | 347 | 216 | -131 | -37.8% | TARRANT · DIMMIT · JOHNSON |
| HENRY RESOURCES LLC | Active | 125 | 46 | -79 | -63.2% | MIDLAND · MARTIN · ANDREWS |
| OCCIDENTAL PERMIAN LTD. | Active | 106 | 37 | -69 | -65.1% | ECTOR · SCURRY · YOAKUM |
| WILLIAMS, CLAYTON ENERGY, INC. | Delinquent | 71 | 35 | -36 | -50.7% | ANDREWS · BURLESON · STERLING |
| LINN OPERATING, INC. | Inactive | 48 | 16 | -32 | -66.7% | WHEELER · MARTIN · ECTOR |
| PRIME OPERATING COMPANY | Active | 26 | 2 | -24 | -92.3% | LEON · NEWTON |
| OPAL RESOURCES OPERATING CO.,LLC | Inactive | 32 | 13 | -19 | -59.4% | UPTON · MARTIN · ANDREWS |
| HIGHMOUNT EXPL & PROD TEXAS LLC | Inactive | 44 | 26 | -18 | -40.9% | SCHLEICHER · SUTTON · CROCKETT |
| SHELL WESTERN E&P | Delinquent | 19 | 4 | -15 | -78.9% | WEBB · DIMMIT · HIDALGO |
| ARUBA PETROLEUM, INC. | Inactive | 15 | 3 | -12 | -80.0% | WISE · HOOD |
| LEWIS PETRO PROPERTIES, INC. | Active | 28 | 17 | -11 | -39.3% | WEBB |
| QUICKSILVER RESOURCES INC. | Delinquent | 22 | 11 | -11 | -50.0% | SOMERVELL · HOOD · DENTON |
| HIGH SKY PARTNERS LLC | Inactive | 11 | 1 | -10 | -90.9% | MARTIN |
| LAREDO PETROLEUM, INC. | Inactive | 38 | 28 | -10 | -26.3% | GLASSCOCK · HANSFORD · REAGAN |
| QUEST EMG, INC. | Delinquent | 9 | 0 | -9 | -100.0% | |
| TELESIS OPERATING CO., INC. | Delinquent | 10 | 1 | -9 | -90.0% | SCHLEICHER |
| TEXAS SECONDARY OIL CORPORATION | Active | 14 | 5 | -9 | -64.3% | MEDINA |
| VANTAGE FORT WORTH ENERGY LLC | Delinquent | 18 | 9 | -9 | -50.0% | TARRANT · DENTON |
| CARRIZO OIL & GAS, INC. | Inactive | 19 | 11 | -8 | -42.1% | TARRANT · LA SALLE |
| NORHILL ENERGY LLC | Inactive | 8 | 0 | -8 | -100.0% | |
| SOUTHWEST ROYALTIES, INC. | Active | 8 | 0 | -8 | -100.0% | |
| TEGA OPERATING CO. | Inactive | 8 | 0 | -8 | -100.0% | |
| BOLD OPERATING, LLC | Inactive | 9 | 2 | -7 | -77.8% | LOVING |
| CHALKER OPERATING INC. | Inactive | 7 | 0 | -7 | -100.0% | |
| MARINER ENERGY, INC. | Delinquent | 7 | 0 | -7 | -100.0% |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.