◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2010Q3 vs 2010Q2
The operators whose permit counts moved the most between 2010Q2 and 2010Q3, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 2010Q2 | 2010Q3 | Δ | Δ% | Busiest counties (2010Q3) |
|---|---|---|---|---|---|---|
| PIONEER NATURAL RES. USA, INC. | Active | 141 | 184 | +43 | +30.5% | UPTON · MARTIN · MIDLAND |
| SANDRIDGE EXPL. AND PROD., LLC | Active | 154 | 195 | +41 | +26.6% | ANDREWS · ECTOR · PECOS |
| EXXON MOBIL CORPORATION | Active | 4 | 44 | +40 | +1000.0% | ANDREWS · KLEBERG · WILLACY |
| CONOCOPHILLIPS COMPANY | Active | 17 | 55 | +38 | +223.5% | HOWARD · ECTOR · WEBB |
| WILLIAMS, CLAYTON ENERGY, INC. | Delinquent | 21 | 58 | +37 | +176.2% | ANDREWS · BURLESON · LEE |
| BERRY OIL COMP. | Inactive | 8 | 42 | +34 | +425.0% | MIDLAND · MARTIN · HARRISON |
| EOG RESOURCES, INC. | Active | 134 | 165 | +31 | +23.1% | MONTAGUE · KARNES · COOKE |
| LEGADO PERMIAN, LLC | Inactive | 1 | 29 | +28 | +2800.0% | ECTOR |
| CHEVRON U. S. A. INC. | Active | 42 | 67 | +25 | +59.5% | ANDREWS · CRANE · UPTON |
| OCCIDENTAL PERMIAN LTD. | Active | 17 | 42 | +25 | +147.1% | YOAKUM · ECTOR · MARTIN |
| ANADARKO E&P COMPANY LP | Inactive | 44 | 61 | +17 | +38.6% | DIMMIT · BRAZOS · WEBB |
| QUICKSILVER RESOURCES INC. | Delinquent | 22 | 39 | +17 | +77.3% | TARRANT · DENTON · HOOD |
| ZIEGLER-PERU, INC. | Active | 12 | 29 | +17 | +141.7% | BROWN · COLEMAN |
| COG OPERATING LLC | Active-Ext | 70 | 86 | +16 | +22.9% | UPTON · ECTOR · MIDLAND |
| OMNI OIL & GAS, INC. | Inactive | 6 | 22 | +16 | +266.7% | MILAM · BEXAR |
| HOOD, J. FRANK, JR. | Inactive | 0 | 15 | +15 | n/a (from zero) | WICHITA · ARCHER · WILBARGER |
| NAVIDAD RESOURCES, LLC | Inactive | 4 | 19 | +15 | +375.0% | HOUSTON · MADISON |
| BURLINGTON RESOURCES O & G CO LP | Active | 13 | 27 | +14 | +107.7% | LIVE OAK · KARNES · DENTON |
| L.C.S. PRODUCTION COMPANY | Active-Ext | 11 | 25 | +14 | +127.3% | STONEWALL · HASKELL · COKE |
| BROAD OAK ENERGY, INC. | Inactive | 54 | 67 | +13 | +24.1% | REAGAN · GLASSCOCK |
| SWIFT ENERGY OPERATING, LLC | Inactive | 10 | 23 | +13 | +130.0% | MCMULLEN · WEBB · LA SALLE |
| ELEMENT PETROLEUM OPERATING, LLC | Inactive | 6 | 17 | +11 | +183.3% | HOWARD · GLASSCOCK |
| PARSLEY ENERGY OPERATIONS, LLC | Inactive | 14 | 25 | +11 | +78.6% | UPTON · MARTIN · REAGAN |
| PRODUCTION RESOURCES, INC. | Active | 0 | 11 | +11 | n/a (from zero) | MEDINA |
| BURLINGTON RES O & G CO-MIDLAND | Inactive | 0 | 10 | +10 | n/a (from zero) | CRANE |
Top decliners
| Operator | P-5 | 2010Q2 | 2010Q3 | Δ | Δ% | Busiest counties (2010Q3) |
|---|---|---|---|---|---|---|
| DEVON ENERGY PRODUCTION CO, L.P. | Active | 226 | 143 | -83 | -36.7% | WISE · ECTOR · ANDREWS |
| XTO ENERGY INC. | Active-Ext | 223 | 157 | -66 | -29.6% | TARRANT · FREESTONE · JOHNSON |
| OK ARENA OPERATING COMPANY | Delinquent | 92 | 30 | -62 | -67.4% | ANDREWS |
| ENERGEN RESOURCES CORPORATION | Inactive | 94 | 42 | -52 | -55.3% | MITCHELL · DAWSON · MARTIN |
| CITATION OIL & GAS CORP. | Active-Ext | 52 | 8 | -44 | -84.6% | STONEWALL · ECTOR |
| APACHE CORPORATION | Active | 105 | 64 | -41 | -39.0% | GLASSCOCK · ANDREWS · HOWARD |
| PATRIOT RESOURCES, INC. | Inactive | 57 | 19 | -38 | -66.7% | MIDLAND · MARTIN · ECTOR |
| ATMOS ENERGY CORP., MID-TEX DIV. | Active | 35 | 0 | -35 | -100.0% | |
| MIDLAND ENERGY, INC. | Active | 27 | 0 | -27 | -100.0% | |
| LEGEND NATURAL GAS III, LP | Inactive | 29 | 8 | -21 | -72.4% | WEBB |
| CHOLLA PETROLEUM, INC. | Active | 28 | 9 | -19 | -67.9% | NOLAN · ARCHER · JACK |
| PARALLEL PETROLEUM LLC | Active | 18 | 0 | -18 | -100.0% | |
| TEXAS ENERGY OPERATIONS, LC | Delinquent | 18 | 0 | -18 | -100.0% | |
| WINDSOR PERMIAN LLC | Inactive | 25 | 7 | -18 | -72.0% | ANDREWS · MIDLAND · ECTOR |
| ST. MARY LAND & EXPLORATION CO. | Inactive | 19 | 2 | -17 | -89.5% | SHELBY · WHEELER |
| MARINER ENERGY, INC. | Delinquent | 46 | 30 | -16 | -34.8% | REAGAN · GLASSCOCK · UPTON |
| DENBURY ONSHORE, LLC | Active | 20 | 5 | -15 | -75.0% | CHAMBERS · BRAZORIA |
| RELIANCE ENERGY, INC. | Active-Ext | 25 | 12 | -13 | -52.0% | ANDREWS · ECTOR · MARTIN |
| CHESAPEAKE OPERATING, INC. | Delinquent | 237 | 227 | -10 | -4.2% | TARRANT · JOHNSON · DIMMIT |
| LUCAS ENERGY, INC. | Inactive | 10 | 0 | -10 | -100.0% | |
| OXY USA WTP LP | Active | 43 | 33 | -10 | -23.3% | ECTOR · MIDLAND |
| BROWN, GEO. R PARTNERSHIP,LP,THE | Active | 12 | 3 | -9 | -75.0% | GARZA |
| ENTERPRISE PRODUCTS OPERATINGLLC | Active | 19 | 10 | -9 | -47.4% | BASTROP · BRAZORIA · CALLAHAN |
| JUNO OPERATING COMPANY, LLC | Inactive | 20 | 11 | -9 | -45.0% | CROSBY |
| ENERGY FROM TEXAS, L. P. | Delinquent | 10 | 2 | -8 | -80.0% | IRION · TOM GREEN |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.