◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 1999Q3 vs 1999Q2
The operators whose permit counts moved the most between 1999Q2 and 1999Q3, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 1999Q2 | 1999Q3 | Δ | Δ% | Busiest counties (1999Q3) |
|---|---|---|---|---|---|---|
| PIONEER NATURAL RES. USA, INC. | Active | 15 | 78 | +63 | +420.0% | UPTON · MOORE · MIDLAND |
| ALTURA ENERGY LTD. | Inactive | 5 | 39 | +34 | +680.0% | HOCKLEY · GAINES · ECTOR |
| EXXON CORP. | See-Remarks | 16 | 46 | +30 | +187.5% | WOOD · ANDREWS · BROOKS |
| TEXACO E & P INC. | Delinquent | 15 | 42 | +27 | +180.0% | PANOLA · MIDLAND · CROCKETT |
| DREYFUS, LOUIS NATURAL GAS CORP | Inactive | 36 | 60 | +24 | +66.7% | SUTTON · LAVACA · SCHLEICHER |
| CROSS TIMBERS OPERATING COMPANY | Inactive | 16 | 32 | +16 | +100.0% | HENDERSON · HARRISON · TERRY |
| ANADARKO PETROLEUM CORPORATION | Delinquent | 29 | 43 | +14 | +48.3% | FREESTONE · MOORE · CROSBY |
| COASTAL OIL & GAS CORPORATION | Inactive | 30 | 42 | +12 | +40.0% | HIDALGO · BROOKS · STARR |
| CONOCO INC. | Inactive | 37 | 49 | +12 | +32.4% | ZAPATA · WEBB · STARR |
| SAMSON LONE STAR LP | Inactive | 19 | 30 | +11 | +57.9% | RUSK · WHARTON · HEMPHILL |
| TITAN RESOURCES I, INC. | Inactive | 3 | 14 | +11 | +366.7% | ECTOR · REEVES · PECOS |
| WESTPORT OIL AND GAS COMPANY INC | Inactive | 0 | 11 | +11 | n/a (from zero) | HOWARD |
| KILLAM OIL CO., LTD. | Active | 2 | 12 | +10 | +500.0% | DUVAL · WEBB |
| QUESTAR EXPL. AND PROD. CO. | Inactive | 2 | 12 | +10 | +500.0% | HEMPHILL · POTTER · HIDALGO |
| UNION OIL COMPANY OF CALIFORNIA | Inactive | 11 | 21 | +10 | +90.9% | GAINES · VAN ZANDT · BORDEN |
| APACHE CORPORATION | Active | 10 | 19 | +9 | +90.0% | PECOS · UPSHUR · GAINES |
| HENRY PETROLEUM CORP. | Inactive | 2 | 11 | +9 | +450.0% | ANDREWS · UPTON |
| SOJOURNER DRILLING CORPORATION | Active | 0 | 9 | +9 | n/a (from zero) | CALLAHAN · JONES |
| BELCO ENERGY CORP. | Inactive | 4 | 12 | +8 | +200.0% | ANDREWS · GAINES · LIBERTY |
| CONCHO RESOURCES INC. | Inactive | 14 | 22 | +8 | +57.1% | GLASSCOCK · MARTIN · MIDLAND |
| SHARP IMAGE ENERGY, INC. | Active | 1 | 9 | +8 | +800.0% | THROCKMORTON · GARZA · SCURRY |
| VASTAR RESOURCES, INC. | Inactive | 5 | 13 | +8 | +160.0% | PANOLA · HIDALGO · HIGH IS-LB |
| PEBA OIL & GAS CO. | Delinquent | 0 | 7 | +7 | n/a (from zero) | MONTAGUE |
| RAPTOR RESOURCES, INC. | Active | 0 | 7 | +7 | n/a (from zero) | ANDREWS |
| COLLINS & WARE, INC. | Inactive | 5 | 11 | +6 | +120.0% | NUECES · DIMMIT · KLEBERG |
Top decliners
| Operator | P-5 | 1999Q2 | 1999Q3 | Δ | Δ% | Busiest counties (1999Q3) |
|---|---|---|---|---|---|---|
| PENNZENERGY EXP. & PROD., L.L.C. | Inactive | 44 | 23 | -21 | -47.7% | PANOLA · CRANE · ZAPATA |
| PHILLIPS PETROLEUM COMPANY | Inactive | 24 | 10 | -14 | -58.3% | AUSTIN · FORT BEND · ECTOR |
| L.C.S. PRODUCTION COMPANY | Active-Ext | 14 | 4 | -10 | -71.4% | COKE · TAYLOR |
| MARATHON OIL COMPANY | Delinquent | 46 | 38 | -8 | -17.4% | PECOS · CROCKETT · LEON |
| ENERGAS COMPANY | Inactive | 7 | 0 | -7 | -100.0% | |
| ENRE CORP. | Inactive | 8 | 1 | -7 | -87.5% | DENTON |
| HERITAGE PETROLEUM CORPORATION | Inactive | 7 | 0 | -7 | -100.0% | |
| THOMPSON, J. CLEO | Inactive | 8 | 1 | -7 | -87.5% | VAL VERDE |
| DISCOVERY OPERATING, INC. | Active | 8 | 2 | -6 | -75.0% | SCHLEICHER |
| GEN-NAN RESOURCES & EQUIP., INC. | Inactive | 14 | 8 | -6 | -42.9% | WALLER |
| H-M RESOURCE MANAGEMENT, INC. | Inactive | 7 | 1 | -6 | -85.7% | MENARD |
| AKERS & FULTZ, INC. | Inactive | 5 | 0 | -5 | -100.0% | |
| ENRON OIL & GAS COMPANY | Inactive | 30 | 25 | -5 | -16.7% | ZAPATA · MATAGORDA · PANOLA |
| HOUSTON EXPLORATION COMPANY, THE | Delinquent | 10 | 5 | -5 | -50.0% | ZAPATA |
| MAGUIRE OIL COMPANY | Inactive | 6 | 1 | -5 | -83.3% | BROOKS |
| ROGERS DRILLING CO. | Inactive | 5 | 0 | -5 | -100.0% | |
| ADEXCO OPERATING COMPANY | Inactive | 9 | 5 | -4 | -44.4% | THROCKMORTON |
| CHIEF OIL & GAS LLC * | Inactive | 5 | 1 | -4 | -80.0% | JACK |
| COBRA OPERATING COMPANY | Inactive | 4 | 0 | -4 | -100.0% | |
| EEX CORPORATION | Inactive | 5 | 1 | -4 | -80.0% | LAVACA |
| ENERGEN RESOURCES CORPORATION | Inactive | 17 | 13 | -4 | -23.5% | ANDREWS · PECOS · REAGAN |
| FINA OIL & CHEMICAL COMPANY | Inactive | 22 | 18 | -4 | -18.2% | PANOLA · STARR · HIDALGO |
| LACY, R., INC. | Inactive | 6 | 2 | -4 | -66.7% | PANOLA |
| PAUTSKY, JIMMY | Inactive | 4 | 0 | -4 | -100.0% | |
| PEDECO, INC. | Inactive | 5 | 1 | -4 | -80.0% | GONZALES |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.