◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 1997Q1 vs 1996Q4
The operators whose permit counts moved the most between 1996Q4 and 1997Q1, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 1996Q4 | 1997Q1 | Δ | Δ% | Busiest counties (1997Q1) |
|---|---|---|---|---|---|---|
| ORYX ENERGY COMPANY | Inactive | 26 | 92 | +66 | +253.8% | NOLAN · HOWARD · GLASSCOCK |
| TEXACO E & P INC. | Delinquent | 68 | 106 | +38 | +55.9% | PANOLA · MIDLAND · GAINES |
| BURLINGTON RESOURCES OIL&GAS CO. | Inactive | 27 | 57 | +30 | +111.1% | UPTON · SUTTON · LOVING |
| O.G.P. OPERATING, INC. | Active | 0 | 25 | +25 | n/a (from zero) | ZAVALA |
| HUBER, J. M., CORPORATION | Active | 4 | 28 | +24 | +600.0% | HUTCHINSON · HANSFORD · GARZA |
| WHEELER OPERATING CORPORATION | Active | 4 | 28 | +24 | +600.0% | GARZA · HOCKLEY |
| APACHE CORPORATION | Active | 12 | 33 | +21 | +175.0% | GAINES · FREESTONE · KENEDY |
| BURLINGTON RES O & G CO-MIDLAND | Inactive | 3 | 24 | +21 | +700.0% | CRANE |
| MESA OPERATING CO. | Inactive | 6 | 26 | +20 | +333.3% | POTTER · MOORE · HARTLEY |
| COSTILLA ENERGY, INC. | Inactive | 0 | 19 | +19 | n/a (from zero) | HOWARD · MCMULLEN · CRANE |
| OXY USA INC. | Active | 2 | 21 | +19 | +950.0% | DAWSON · GAINES · COLORADO |
| PRIMAL ENERGY CORPORATION | Delinquent | 0 | 15 | +15 | n/a (from zero) | CROCKETT · PECOS · ANDREWS |
| CHEVRON U. S. A. INC. | Active | 32 | 46 | +14 | +43.8% | TERRELL · WARD · WEBB |
| MOBIL PRODUCING TX. & N.M. INC. | Active | 17 | 30 | +13 | +76.5% | UPTON · WEBB · KENT |
| SWIFT ENERGY COMPANY | Inactive | 43 | 56 | +13 | +30.2% | MCMULLEN · FAYETTE |
| UNION PACIFIC RESOURCES COMPANY | Inactive | 125 | 137 | +12 | +9.6% | CROCKETT · WEBB · PANOLA |
| ABRAXAS PETROLEUM CORPORATION | Active | 7 | 18 | +11 | +157.1% | WARD · SCURRY · NUECES |
| SAGE ENERGY COMPANY | Active | 9 | 20 | +11 | +122.2% | ANDREWS · BURLESON · BRAZOS |
| FIRST RESERVE OIL & GAS CO | Inactive | 0 | 10 | +10 | n/a (from zero) | HOWARD |
| SAMEDAN OIL CORPORATION | Inactive | 5 | 15 | +10 | +200.0% | GAINES · STARR · BOWIE |
| SANTA FE ENERGY RESOURCES, INC. | Inactive | 1 | 11 | +10 | +1000.0% | YOAKUM · HOWARD |
| COASTAL OIL & GAS CORPORATION | Inactive | 10 | 19 | +9 | +90.0% | HIDALGO · STARR · ZAPATA |
| KOKOMO ENERGY, INC. | Delinquent | 0 | 9 | +9 | n/a (from zero) | PALO PINTO · STEPHENS |
| PEDECO, INC. | Inactive | 2 | 11 | +9 | +450.0% | ATASCOSA · SAN PATRICIO · WALLER |
| LOMAK PRODUCTION COMPANY | Inactive | 2 | 10 | +8 | +400.0% | EDWARDS · STERLING · LAVACA |
Top decliners
| Operator | P-5 | 1996Q4 | 1997Q1 | Δ | Δ% | Busiest counties (1997Q1) |
|---|---|---|---|---|---|---|
| ANADARKO PETROLEUM CORPORATION | Delinquent | 221 | 50 | -171 | -77.4% | ECTOR · IRION · MOORE |
| CROSS TIMBERS OPERATING COMPANY | Inactive | 39 | 4 | -35 | -89.7% | ANDREWS · HASKELL |
| MINIHAN OIL & GAS CORPORATION | Inactive | 34 | 3 | -31 | -91.2% | ANDREWS |
| COSTILLA PETROLEUM CORPORATION | Inactive | 23 | 0 | -23 | -100.0% | |
| ARROW OPERATING COMPANY | Inactive | 34 | 18 | -16 | -47.1% | ANDREWS |
| EXXON CORP. | See-Remarks | 61 | 47 | -14 | -23.0% | KLEBERG · WILLACY · CRANE |
| ENRON OIL & GAS COMPANY | Inactive | 62 | 49 | -13 | -21.0% | PANOLA · ZAPATA · WEBB |
| MIDGARD ENERGY COMPANY | Inactive | 35 | 23 | -12 | -34.3% | LIPSCOMB · MOORE · ROBERTS |
| PHILLIPS PETROLEUM COMPANY | Inactive | 32 | 20 | -12 | -37.5% | ANDREWS · PANOLA · SHERMAN |
| CODA ENERGY, INC. | Inactive | 12 | 1 | -11 | -91.7% | FOARD |
| SPRINGFIELD OIL SERVICES, INC. | Delinquent | 11 | 0 | -11 | -100.0% | |
| SONAT EXPLORATION COMPANY -TYLER | Inactive | 29 | 19 | -10 | -34.5% | PANOLA · LEON · GREGG |
| STEPHENS & JOHNSON OPERATING CO. | Active-Ext | 15 | 5 | -10 | -66.7% | PALO PINTO · SAN PATRICIO · WICHITA |
| ALLEGRO OPERATING, INC. | Inactive | 16 | 7 | -9 | -56.2% | MITCHELL |
| S M K ENERGY CORPORATION | Delinquent | 9 | 0 | -9 | -100.0% | |
| AMERICAN EXPLORATION COMPANY | Inactive | 13 | 5 | -8 | -61.5% | BEE · HIDALGO · JEFFERSON |
| HENRY PETROLEUM CORP. | Inactive | 11 | 3 | -8 | -72.7% | DAWSON |
| PEBA OIL & GAS CO. | Delinquent | 8 | 0 | -8 | -100.0% | |
| HAWKINS ENERGY CORPORATION | Inactive | 7 | 0 | -7 | -100.0% | |
| MARIAH ENERGY CORP. | Inactive | 12 | 5 | -7 | -58.3% | ANDREWS · CROCKETT |
| SHELL LAND & ENERGY CO. | Inactive | 7 | 0 | -7 | -100.0% | |
| SOUTHWEST ROYALTIES, INC. | Active | 20 | 13 | -7 | -35.0% | WARD · WINKLER · CROCKETT |
| TRI-C RESOURCES, INC. | Inactive | 10 | 3 | -7 | -70.0% | GOLIAD · NEWTON |
| CONOCO INC. | Inactive | 27 | 21 | -6 | -22.2% | WEBB · TERRELL · ZAPATA |
| MOOSE OPERATING CO., INC. | Delinquent | 10 | 4 | -6 | -60.0% | LAVACA |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.