◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 1991Q2 vs 1991Q1
The operators whose permit counts moved the most between 1991Q1 and 1991Q2, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 1991Q1 | 1991Q2 | Δ | Δ% | Busiest counties (1991Q2) |
|---|---|---|---|---|---|---|
| TEXACO E & P INC. | Delinquent | 19 | 48 | +29 | +152.6% | ECTOR · MIDLAND · PANOLA |
| PARKER & PARSLEY DEVELOPMENT CO. | Inactive | 13 | 41 | +28 | +215.4% | MIDLAND · UPTON · SCHLEICHER |
| WALSH PETROLEUM, INC. | Inactive | 0 | 20 | +20 | n/a (from zero) | HOCKLEY |
| KERR-MCGEE CORPORATION | Inactive | 8 | 24 | +16 | +200.0% | CRANE · PANOLA · HEMPHILL |
| SUE-ANN PRODUCTION COMPANY | Inactive | 3 | 18 | +15 | +500.0% | MATAGORDA · GOLIAD · JACKSON |
| UNION PACIFIC RESOURCES COMPANY | Inactive | 59 | 72 | +13 | +22.0% | BURLESON · FAYETTE · NUECES |
| CODA ENERGY, INC. | Inactive | 2 | 14 | +12 | +600.0% | WICHITA |
| GREENHILL PETROLEUM CORPORATION | Inactive | 0 | 12 | +12 | n/a (from zero) | YOAKUM · WHARTON |
| LAKEWOOD PRODUCTION CO. | Inactive | 5 | 17 | +12 | +240.0% | IRION |
| SAMSON RESOURCES COMPANY | Inactive | 0 | 12 | +12 | n/a (from zero) | LIBERTY · LIPSCOMB · OCHILTREE |
| STAR ENTERPRISE | Inactive | 0 | 12 | +12 | n/a (from zero) | JEFFERSON |
| EXXON CORP. | See-Remarks | 83 | 94 | +11 | +13.3% | KLEBERG · KENEDY · MIDLAND |
| AMAX OIL & GAS INC. | Inactive | 0 | 10 | +10 | n/a (from zero) | CROCKETT · RUSK |
| ARKLA EXPLORATION CO. | Inactive | 8 | 18 | +10 | +125.0% | PANOLA · COLORADO · HARRIS |
| MITCHELL ENERGY CORPORATION | Inactive | 33 | 42 | +9 | +27.3% | WISE · JACK · PALO PINTO |
| A A PRODUCTION INC. | Inactive | 17 | 25 | +8 | +47.1% | EDWARDS |
| CITATION OIL & GAS CORP. | Active-Ext | 6 | 14 | +8 | +133.3% | ANDREWS · WILLACY · ZAVALA |
| GLOBAL NATURAL RESOURCES CORP. | Inactive | 7 | 15 | +8 | +114.3% | DIMMIT · LEON · ARANSAS |
| MARATHON OIL COMPANY | Delinquent | 14 | 22 | +8 | +57.1% | GONZALES · CROCKETT · TOM GREEN |
| OXY USA INC. | Active | 21 | 29 | +8 | +38.1% | ECTOR · MIDLAND · COLORADO |
| TEX/CON OIL & GAS COMPANY | Inactive | 1 | 8 | +7 | +700.0% | COLORADO · GLASSCOCK · DIMMIT |
| WTG EXPLORATION | Active | 0 | 7 | +7 | n/a (from zero) | REAGAN · STONEWALL |
| ENRON OIL & GAS COMPANY | Inactive | 49 | 55 | +6 | +12.2% | SUTTON · WEBB · ZAPATA |
| MARALO, INC. | Inactive | 2 | 8 | +6 | +300.0% | ANDREWS · LOVING · YOAKUM |
| SAGE ENERGY COMPANY | Active | 2 | 8 | +6 | +300.0% | ANDREWS · ECTOR · BRAZORIA |
Top decliners
| Operator | P-5 | 1991Q1 | 1991Q2 | Δ | Δ% | Busiest counties (1991Q2) |
|---|---|---|---|---|---|---|
| PARKER & PARSLEY, LTD. | Inactive | 70 | 3 | -67 | -95.7% | MIDLAND |
| AMOCO PRODUCTION COMPANY | Inactive | 71 | 35 | -36 | -50.7% | HOCKLEY · PANOLA · HARRISON |
| TEXACO INC. | Inactive | 25 | 2 | -23 | -92.0% | COOKE · JEFFERSON |
| TEXACO PRODUCING INC. | Inactive | 23 | 1 | -22 | -95.7% | ECTOR |
| WAGGONER, W. T., ESTATE | Delinquent | 22 | 1 | -21 | -95.5% | JACK |
| PHILLIPS PETROLEUM COMPANY | Inactive | 33 | 16 | -17 | -51.5% | ECTOR · MOORE · SHERMAN |
| UNION OIL COMPANY OF CALIFORNIA | Inactive | 37 | 22 | -15 | -40.5% | ANDREWS · GAINES · ECTOR |
| WILLIAMS, CLAYTON W., JR., INC. | Inactive | 22 | 7 | -15 | -68.2% | LA SALLE · BURLESON · FRIO |
| CHEVRON U. S. A. INC. | Active | 42 | 28 | -14 | -33.3% | ECTOR · PANOLA · UPTON |
| MOBIL PRODUCING TX. & N.M. INC. | Active | 89 | 75 | -14 | -15.7% | HOCKLEY · JACKSON · COCHRAN |
| CONOCO INC. | Inactive | 47 | 34 | -13 | -27.7% | WEBB · COCHRAN · DIMMIT |
| SOUTHWEST ROYALTIES, INC. | Active | 12 | 0 | -12 | -100.0% | |
| ARCO OIL & GAS CO. | Inactive | 42 | 31 | -11 | -26.2% | ECTOR · PANOLA · DUVAL |
| ORYX ENERGY COMPANY | Inactive | 61 | 50 | -11 | -18.0% | ZAVALA · FRIO · DIMMIT |
| ROACH, R. BYRON TRUSTEE | Inactive | 11 | 0 | -11 | -100.0% | |
| AMERICAN EXPLORATION COMPANY | Inactive | 22 | 12 | -10 | -45.5% | FISHER · JACKSON · SUTTON |
| APACHE CORPORATION | Active | 17 | 7 | -10 | -58.8% | MATAGORDA · WHARTON · WHEELER |
| LANDRUM WEST, INC. | Inactive | 12 | 2 | -10 | -83.3% | WICHITA · WILBARGER |
| AMERICAN GAS STORAGE CORPORATION | Inactive | 9 | 0 | -9 | -100.0% | |
| ANADARKO PETROLEUM CORPORATION | Delinquent | 15 | 6 | -9 | -60.0% | MOORE · SCURRY · GONZALES |
| CHOLLA PETROLEUM, INC. | Active | 15 | 6 | -9 | -60.0% | JACK · ARCHER · STONEWALL |
| EP OPERATING COMPANY | Inactive | 15 | 6 | -9 | -60.0% | HARRISON · JACKSON · MONTAGUE |
| RICHMOND PETROLEUM INC. | Inactive | 11 | 2 | -9 | -81.8% | MOORE |
| U.S. EXPLORATION COMPANY | Inactive | 12 | 3 | -9 | -75.0% | NEWTON · GUADALUPE |
| ADDWEST MINERALS, INC. | Delinquent | 12 | 4 | -8 | -66.7% | CULBERSON |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.