◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 1985Q1 vs 1984Q4
The operators whose permit counts moved the most between 1984Q4 and 1985Q1, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 1984Q4 | 1985Q1 | Δ | Δ% | Busiest counties (1985Q1) |
|---|---|---|---|---|---|---|
| EXXON CORP. | See-Remarks | 418 | 594 | +176 | +42.1% | KLEBERG · KENEDY · ANDREWS |
| GULF OIL CORP. | Inactive | 99 | 216 | +117 | +118.2% | ECTOR · WARD · CRANE |
| PHOENIX OIL & GAS, INC. (A) | Inactive | 6 | 54 | +48 | +800.0% | ATASCOSA · BEXAR |
| MID-AMERICA PETROLEUM, INC. | Inactive | 4 | 48 | +44 | +1100.0% | PECOS |
| AMOCO PRODUCTION CO.-ANDREWS | Inactive | 66 | 103 | +37 | +56.1% | ANDREWS · ECTOR · WINKLER |
| SEAGULL OPERATING CO., INC. | Inactive | 0 | 37 | +37 | n/a (from zero) | BEXAR · ATASCOSA |
| MARATHON OIL COMPANY | Delinquent | 71 | 105 | +34 | +47.9% | PECOS · ECTOR · MATAGORDA |
| LANDRUM WEST, INC. | Inactive | 0 | 30 | +30 | n/a (from zero) | WICHITA |
| AMOCO PRODUCTION CO.-LEVELLAND | Inactive | 25 | 50 | +25 | +100.0% | HOCKLEY · KENT |
| HRUBETZ OPERATING COMPANY | Inactive | 0 | 21 | +21 | n/a (from zero) | MITCHELL · GARZA · GLASSCOCK |
| AMERICAN PETROFINA CO. OF TEX. | Inactive | 33 | 52 | +19 | +57.6% | MITCHELL · GUADALUPE · WICHITA |
| GLOVER OIL, INC. | Inactive | 4 | 21 | +17 | +425.0% | MEDINA |
| WILSON SERVICE COMPANY | Inactive | 5 | 22 | +17 | +340.0% | MILAM |
| AMERADA HESS CORPORATION | Inactive | 13 | 29 | +16 | +123.1% | GAINES · HARRIS · ANDERSON |
| STATEX PETROLEUM INC. | Inactive | 8 | 24 | +16 | +200.0% | SUTTON · EDWARDS |
| CHISHOLM OIL INVESTMENTS | Active-Ext | 5 | 20 | +15 | +300.0% | MILAM |
| FORNEY OIL CORPORATION | Inactive | 0 | 15 | +15 | n/a (from zero) | WHARTON · DE WITT · LIVE OAK |
| GALAXY OIL COMPANY | Inactive | 17 | 32 | +15 | +88.2% | DIMMIT · MAVERICK · MONTAGUE |
| UNION OIL COMPANY OF CALIFORNIA | Inactive | 20 | 35 | +15 | +75.0% | GAINES · HOCKLEY · ANDREWS |
| AMOCO PRODUCTION COMPANY | Inactive | 73 | 87 | +14 | +19.2% | ECTOR · YOAKUM · WILLACY |
| CELERON OIL & GAS CO. | Inactive | 13 | 27 | +14 | +107.7% | POTTER · SAN PATRICIO |
| P.A.M. PETROLEUM, INC. | Inactive | 4 | 18 | +14 | +350.0% | NACOGDOCHES · HOUSTON · COLORADO |
| RAW ENERGY CORPORATION | Inactive | 1 | 14 | +13 | +1300.0% | COLEMAN · PALO PINTO · PARKER |
| SHELL WESTERN E&P INC. | Inactive | 51 | 64 | +13 | +25.5% | ECTOR · WARD · YOAKUM |
| GRAND BANKS ENERGY COMPANY | Inactive | 2 | 14 | +12 | +600.0% | STERLING · MITCHELL · NOLAN |
Top decliners
| Operator | P-5 | 1984Q4 | 1985Q1 | Δ | Δ% | Busiest counties (1985Q1) |
|---|---|---|---|---|---|---|
| R.D. OIL COMPANY | Inactive | 119 | 11 | -108 | -90.8% | BEXAR |
| MOBIL PRODUCING TX. & N.M. INC. | Active | 181 | 103 | -78 | -43.1% | WICHITA · GAINES · HARDIN |
| COLSTAR PETROLEUM, CORP. | Inactive | 69 | 10 | -59 | -85.5% | BEXAR · ATASCOSA |
| TAYLOR, GORDON | Inactive | 54 | 0 | -54 | -100.0% | |
| BARROW, WILLIAM R. INTERESTS | Inactive | 77 | 29 | -48 | -62.3% | ATASCOSA · CALDWELL |
| HNG OIL COMPANY | Inactive | 69 | 30 | -39 | -56.5% | MOORE · POTTER · ZAPATA |
| SPRINGFIELD OIL SERVICES, INC. | Delinquent | 34 | 0 | -34 | -100.0% | |
| TEXACO INC. | Inactive | 111 | 77 | -34 | -30.6% | CRANE · STERLING · HOCKLEY |
| EDWARDS, W. R. JR. | Inactive | 33 | 0 | -33 | -100.0% | |
| COTTONWOOD ENERGY DEV. CORP. | Inactive | 34 | 3 | -31 | -91.2% | BEXAR · CHAMBERS · COLEMAN |
| CITIES SERVICE OIL & GAS CORP. | Inactive | 40 | 11 | -29 | -72.5% | WISE · ANDREWS · ECTOR |
| COFFMAN, THOMAS D. INC. | Inactive | 29 | 0 | -29 | -100.0% | |
| LYCO ENERGY CORPORATION | Inactive | 33 | 4 | -29 | -87.9% | MOORE |
| CROMOCO, INC. | Inactive | 28 | 0 | -28 | -100.0% | |
| ROANOKE CORPORATION | Inactive | 28 | 1 | -27 | -96.4% | PALO PINTO |
| ARCO OIL & GAS CO. | Inactive | 87 | 61 | -26 | -29.9% | HOWARD · LIBERTY · ANDREWS |
| STAR DUST MINES, INC. | Inactive | 29 | 3 | -26 | -89.7% | HUTCHINSON |
| CONOCO INC. | Inactive | 67 | 42 | -25 | -37.3% | KING · ECTOR · ANDREWS |
| SINCLAIR ENERGY CORPORATION | Delinquent | 25 | 0 | -25 | -100.0% | |
| TIBURON PETROLEUM CORPORATION | Inactive | 27 | 4 | -23 | -85.2% | WINKLER |
| FASKEN, DAVID | Inactive | 24 | 2 | -22 | -91.7% | GAINES |
| SUN EXPL. & PROD. CO.-ABILENE | Inactive | 90 | 68 | -22 | -24.4% | STEPHENS · EASTLAND · NOLAN |
| TAYLOR BROTHERS OIL CO. | Inactive | 20 | 0 | -20 | -100.0% | |
| INDIAN WELLS OIL COMPANY | Inactive | 31 | 12 | -19 | -61.3% | IRION · SCHLEICHER · GARZA |
| ATOLL OIL & GAS, INC. | Inactive | 19 | 1 | -18 | -94.7% | YOUNG |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.