◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 1981Q4 vs 1981Q3
The operators whose permit counts moved the most between 1981Q3 and 1981Q4, statewide. Click a name to see the full comparison in that operator's busiest counties.
Top gainers
| Operator | P-5 | 1981Q3 | 1981Q4 | Δ | Δ% | Busiest counties (1981Q4) |
|---|---|---|---|---|---|---|
| EAST-WEST ENERGY, INC. | Inactive | 0 | 232 | +232 | n/a (from zero) | NAVARRO |
| TXO PRODUCTION CORP. | Inactive | 25 | 144 | +119 | +476.0% | JACKSON · WHARTON · ZAPATA |
| EVEREST EXPLORATION CO. | Inactive | 15 | 105 | +90 | +600.0% | LIVE OAK |
| UNION OIL COMPANY OF CALIFORNIA | Inactive | 11 | 94 | +83 | +754.5% | DUVAL · ANDREWS · GAINES |
| CONOCO INC. | Inactive | 64 | 143 | +79 | +123.4% | BROOKS · DUVAL · MAVERICK |
| TEXACO INC. | Inactive | 69 | 133 | +64 | +92.8% | HOCKLEY · HARDIN · JACKSON |
| B-G OPERATING INC. | Inactive | 0 | 57 | +57 | n/a (from zero) | CALDWELL · GUADALUPE |
| D & M DRILLING | Inactive | 0 | 57 | +57 | n/a (from zero) | BEXAR |
| GULF OIL CORP. | Inactive | 112 | 162 | +50 | +44.6% | CRANE · WARD · ECTOR |
| MARATHON OIL COMPANY | Delinquent | 26 | 65 | +39 | +150.0% | PECOS · CROCKETT · REAGAN |
| SHELL OIL COMPANY | Delinquent | 39 | 74 | +35 | +89.7% | BEE · HIDALGO · GAINES |
| NUFUELS CORPORATION | Inactive | 36 | 70 | +34 | +94.4% | DUVAL · JIM WELLS · MEDINA |
| RAPADA ENERGY INCORPORATED | Inactive | 9 | 42 | +33 | +366.7% | BROWN · CALLAHAN · TERRELL |
| TEXLAND-RECTOR & SCHUMACHER | Inactive | 9 | 37 | +28 | +311.1% | LUBBOCK · REAGAN · HOCKLEY |
| AMOCO PRODUCTION COMPANY | Inactive | 57 | 84 | +27 | +47.4% | HOCKLEY · HARRISON · REFUGIO |
| CHEVRON U. S. A. INC. | Active | 32 | 58 | +26 | +81.2% | SCURRY · MITCHELL · ANDREWS |
| CITIES SERVICE COMPANY | Inactive | 46 | 72 | +26 | +56.5% | DAWSON · HOCKLEY · GAINES |
| ANDERSON PETROLEUM, INC. | Inactive | 19 | 44 | +25 | +131.6% | CROCKETT · SUTTON · SCHLEICHER |
| ABCO ENERGY CORPORATION | Inactive | 5 | 29 | +24 | +480.0% | CROCKETT · BORDEN · GOLIAD |
| GOLD FIELDS MINING CORP. | Inactive | 0 | 24 | +24 | n/a (from zero) | PRESIDIO |
| MID-AMERICA PETROLEUM, INC. | Inactive | 1 | 25 | +24 | +2400.0% | REAGAN · SABINE · DIMMIT |
| FREEPORT SULPHUR CO. | Inactive | 5 | 28 | +23 | +460.0% | CULBERSON |
| BULLOCK PETROLEUM INC. | Inactive | 2 | 24 | +22 | +1100.0% | CALDWELL |
| SLOPE ENERGY, INC. | Inactive | 0 | 22 | +22 | n/a (from zero) | CALLAHAN · COLEMAN · TOM GREEN |
| RIDGE OIL COMPANY | Active | 5 | 26 | +21 | +420.0% | EASTLAND · STEPHENS · THROCKMORTON |
Top decliners
| Operator | P-5 | 1981Q3 | 1981Q4 | Δ | Δ% | Busiest counties (1981Q4) |
|---|---|---|---|---|---|---|
| AQUITAINE MINING CORP. | Inactive | 117 | 19 | -98 | -83.8% | DUVAL |
| EXXON CORP. | See-Remarks | 447 | 352 | -95 | -21.3% | KLEBERG · KENEDY · BROOKS |
| GETTY OIL CO. | Inactive | 123 | 63 | -60 | -48.8% | BURLESON · STONEWALL · WEBB |
| TEXAS OIL & GAS CORP. | Inactive | 63 | 7 | -56 | -88.9% | RUSK · FREESTONE · HARRISON |
| ALL AMERICAN OIL/GAS/ENERGY CORP | Inactive | 54 | 0 | -54 | -100.0% | |
| AMERADA HESS CORPORATION | Inactive | 50 | 2 | -48 | -96.0% | CROCKETT · HOWARD |
| ARCO OIL & GAS CO. | Inactive | 97 | 60 | -37 | -38.1% | HIDALGO · COOKE · CRANE |
| MOBIL PRODUCING TX. & N.M. INC. | Active | 111 | 74 | -37 | -33.3% | JACKSON · PECOS · LOVING |
| REO INDUSTRIES, INC. | Inactive | 50 | 18 | -32 | -64.0% | HUTCHINSON · COCHRAN |
| REPUBLIC MINERAL CORPORATION | Inactive | 32 | 2 | -30 | -93.8% | HOWARD |
| AMOCO PRODUCTION CO.-ANDREWS | Inactive | 41 | 12 | -29 | -70.7% | ANDREWS · ECTOR · WINKLER |
| RELIABLE OIL CO. | Inactive | 29 | 0 | -29 | -100.0% | |
| COASTAL URANIUM, INC. | Inactive | 28 | 0 | -28 | -100.0% | |
| GENIE OIL COMPANY | Active | 30 | 2 | -28 | -93.3% | MEDINA |
| LINCOLN DRILLING CO. | Inactive | 58 | 30 | -28 | -48.3% | CALDWELL |
| ENSERCH EXPLORATION, INC | Inactive | 39 | 12 | -27 | -69.2% | HARDEMAN · WISE · BORDEN |
| SKYLINE PETROLEUM CORPORATION | Inactive | 31 | 8 | -23 | -74.2% | GUADALUPE |
| ENERGETICS, INC. | Inactive | 27 | 5 | -22 | -81.5% | GONZALES · FAYETTE · POTTER |
| PRODUCTION RESEARCH OF TEXAS,INC | Inactive | 28 | 6 | -22 | -78.6% | MEDINA |
| WAGNER, TOM | Inactive | 22 | 0 | -22 | -100.0% | |
| YOUNG, L. M. | Inactive | 21 | 0 | -21 | -100.0% | |
| GENERAL AMERICAN PROPERTIES, INC | Inactive | 23 | 3 | -20 | -87.0% | MEDINA · BEXAR |
| KEAHEY, PAUL R. | Inactive | 20 | 0 | -20 | -100.0% | |
| MEG PETROLEUM CORP. | Inactive | 23 | 4 | -19 | -82.6% | IRION · GLASSCOCK · MENARD |
| SABINE PRODUCTION COMPANY | Inactive | 33 | 15 | -18 | -54.5% | DUVAL · CRANE |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.